David Reynolds2016 Virgin Australia Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see David Reynolds's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 26 | 16 | 14 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 39/39 | 0 | running | 0 |
| 2 | Adelaide | 26 | 22 | 19 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 39/39 | 0 | running | 0 |
| 3 | Adelaide | 25 | 21 | 5 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 48/48 | 0 | running | 0 |
| 4 | Launceston | 26 | 19 | 16 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 50/50 | 0 | running | 0 |
| 5 | Launceston | 26 | 22 | 18 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 83/84 | 0 | running | 0 |
| 6 | Phillip Island | 26 | 16 | 12 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 27/27 | 0 | running | 0 |
| 7 | Phillip Island | 26 | 22 | 14 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 45/45 | 0 | running | 0 |
| 8 | Wanneroo | 26 | 18 | 19 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 50/50 | 0 | running | 0 |
| 9 | Wanneroo | 26 | 23 | 21 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 83/83 | 0 | running | 0 |
| 10 | Winton | 26 | 20 | 22 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 40/40 | 0 | running | 0 |
| 11 | Winton | 26 | 17 | 6 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 67/67 | 0 | running | 0 |
| 12 | Darwin | 26 | 16 | 17 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 42/42 | 0 | running | 0 |
| 13 | Darwin | 26 | 14 | 9 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 70/70 | 0 | running | 0 |
| 14 | Townsville | 26 | 12 | 11 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 70/70 | 0 | running | 0 |
| 15 | Townsville | 26 | 5 | 14 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 70/70 | 0 | running | 1 |
| 16 | Ipswich | 26 | 21 | 21 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 38/38 | 0 | running | 0 |
| 17 | Ipswich | 26 | 19 | 23 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 65/65 | 0 | running | 0 |
| 18 | Sydney | 26 | 15 | 17 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 31/31 | 0 | running | 0 |
| 19 | Sydney | 26 | 20 | 19 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 51/51 | 0 | running | 0 |
| 20 | Melbourne | 26 | 17 | 26 | 90 | Penrite Oils Celebrating 90 Years (Erebus Motorsport) | Holden | 141/143 | 0 | excluded | 0 |
| 21 | Bathurst | 27 | 14 | 18 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 148/161 | 0 | running | 0 |
| 22 | Queensland | 26 | 5 | 26 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 4/102 | 0 | crash | 0 |
| 23 | Queensland | 25 | 3 | 20 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 102/102 | 0 | running | 0 |
| 24 | Pukekohe | 26 | 13 | 13 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 35/35 | 0 | running | 0 |
| 25 | Pukekohe | 25 | 10 | 8 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 35/35 | 0 | running | 0 |
| 26 | Pukekohe | 26 | 19 | 17 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 35/35 | 0 | running | 0 |
| 27 | Pukekohe | 26 | 18 | 25 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 33/35 | 0 | running | 0 |
| 28 | Homebush | 26 | 26 | 10 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 74/74 | 0 | running | 0 |
| 29 | Homebush | 26 | 4 | 3 | 9 | Penrite Oils (Erebus Motorsport) | Holden | 73/73 | 0 | running | 0 |
29 starts, 1688 of 1804 laps completed (93.6%), 1 lap led Win: 0 ( 0.0%)Average start:16.1Total Winnings:$0 Podium: 1 ( 3.4%)Average finish:16.0(excluding bonuses) DNF:2 |
