Michael Ray1999 NASCAR Featherlite Southwest Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Michael Ray's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson | 29 | 16 | 16 | 97 | Universal Machine | Chevrolet | 199/200 | 750 | running | 0 | |
| 4 | Mesa Marin | 30 | 25 | 26 | 97 | Universal Automotive | Chevrolet | 27/100 | 0 | crash | 0 | |
| 5 | LVMS Bullring | 24 | 2 | 5 | 97 | Universal Machine | Chevrolet | 101/101 | 0 | running | 0 | |
| 6 | Irwindale | 30 | 19 | 20 | 97 | – | Chevrolet | 100/100 | 0 | running | – | |
| 7 | Mesa Marin | 28 | 4 | 18 | 97 | Universal Automotive | Chevrolet | 79/100 | 0 | – | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 2 | Phoenix | DNQ | – | |||||||||
| 11 | Irwindale | DNQ | 97 | Chevrolet | ||||||||
5 starts, 506 of 601 laps completed (84.2%), 0 laps led Win: 0 ( 0.0%)Average start:13.2Total Winnings:$750 Top 5: 1 ( 20.0%)Average finish:17.0(excluding bonuses) Top 10: 1 ( 20.0%) DNF:1 |
