Bobby Rahal1998 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Rahal's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 29 | 17 | 19 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 147/150 | 11,000 | running | 0 | 13 | |
| 2 | Motegi | 30 | 17 | 17 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 185/201 | 11,500 | crash | 0 | 20 | |
| 3 | Long Beach | 29 | 2 | 17 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 101/105 | 11,500 | running | 0 | 21 | |
| 4 | Nazareth | 26 | 9 | 6 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 225/225 | 25,000 | running | 0 | 8 | 15 |
| 5 | Jacarepagua | 28 | 10 | 8 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 133/133 | 20,000 | running | 0 | 5 | 13 |
| 6 | Gateway | 28 | 20 | 8 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 235/236 | 20,000 | running | 0 | 5 | 12 |
| 7 | Milwaukee | 26 | 12 | 5 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 200/200 | 30,000 | running | 0 | 10 | 10 |
| 8 | Belle Isle | 28 | 12 | 11 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 72/72 | 15,250 | running | 0 | 2 | 10 |
| 9 | Portland | 28 | 8 | 6 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 98/98 | 25,000 | running | 0 | 8 | 12 |
| 10 | Cleveland | 28 | 10 | 8 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 100/100 | 20,000 | running | 0 | 5 | 10 |
| 11 | Toronto | 28 | 9 | 4 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 95/95 | 35,000 | running | 1 | 12 | 10 |
| 12 | Michigan | 28 | 12 | 7 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 250/250 | 22,500 | running | 0 | 6 | 10 |
| 13 | Mid-Ohio | 28 | 16 | 3 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 83/83 | 50,000 | running | 0 | 14 | 7 |
| 14 | Elkhart Lake | 28 | 3 | 8 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 50/50 | 20,000 | running | 1 | 5 | 8 |
| 15 | Vancouver | 28 | 11 | 25 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 30/86 | 0 | engine | 0 | 8 | |
| 16 | Laguna Seca | 28 | 19 | 16 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 80/83 | 11,750 | running | 0 | 9 | |
| 17 | Houston | 28 | 9 | 23 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 35/70 | 0 | suspension | 0 | 10 | |
| 18 | Queensland | 28 | 11 | 25 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 19/62 | 0 | crash | 0 | 10 | |
| 19 | Fontana | 28 | 5 | 11 | 7 | Miller Lite (Bobby Rahal) | Reynard / Ford | 249/250 | 15,250 | running | 0 | 2 | 10 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
19 starts, 2387 of 2549 laps completed (93.6%), 2 laps led Win: 0 ( 0.0%)Average start:11.2Total Winnings:$343,750 Podium: 1 ( 5.3%)Average finish:11.9(excluding bonuses) DNF:4 |
