Nelson Piquet, Jr.2013 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Nelson Piquet, Jr.'s career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 17 | 11 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 120/120 | 57,338 | running | 0 | 33 | 8 |
| 2 | Phoenix | 40 | 23 | 15 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 200/200 | 20,016 | running | 0 | 29 | 8 |
| 3 | Las Vegas | 40 | 11 | 13 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 200/200 | 25,525 | running | 0 | 31 | 9 |
| 4 | Bristol | 40 | 19 | 34 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 104/300 | 25,101 | crash | 0 | 10 | 14 |
| 5 | Fontana | 40 | 5 | 16 | 30 | Qualcomm (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 150/150 | 24,670 | running | 0 | 28 | 14 |
| 6 | Fort Worth | 40 | 19 | 18 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 200/200 | 24,650 | running | 0 | 26 | 13 |
| 7 | Richmond | 40 | 23 | 14 | 30 | Delavaco (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 250/250 | 21,075 | running | 0 | 30 | 14 |
| 8 | Talladega | 40 | 16 | 29 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 92/110 | 22,400 | crash | 0 | 15 | 14 |
| 9 | Darlington | 40 | 21 | 16 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 147/147 | 18,175 | running | 0 | 28 | 14 |
| 10 | Charlotte | 40 | 13 | 16 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 200/200 | 18,675 | running | 0 | 28 | 13 |
| 11 | Dover | 40 | 22 | 20 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 200/200 | 20,715 | running | 0 | 24 | 13 |
| 12 | Iowa | 40 | 22 | 25 | 30 | Qualcomm (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 243/250 | 20,825 | running | 0 | 19 | 13 |
| 13 | Michigan | 39 | 21 | 9 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 125/125 | 20,425 | running | 0 | 35 | 13 |
| 14 | Elkhart Lake | 40 | 6 | 21 | 30 | Qualcomm (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 55/55 | 18,625 | running | 0 | 23 | 13 |
| 15 | Kentucky | 40 | 18 | 8 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 170/170 | 23,975 | running | 0 | 36 | 12 |
| 16 | Daytona | 40 | 20 | 21 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 101/101 | 22,775 | running | 0 | 23 | 13 |
| 17 | Loudon | 40 | 15 | 12 | 30 | Qualcomm (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 213/213 | 19,050 | running | 0 | 32 | 12 |
| 18 | Chicago | 40 | 21 | 17 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 200/200 | 21,625 | running | 0 | 27 | 12 |
| 19 | Indianapolis | 40 | 8 | 14 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 100/100 | 29,078 | running | 0 | 30 | 12 |
| 20 | Iowa | 40 | 13 | 14 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 250/250 | 22,600 | running | 0 | 30 | 12 |
| 21 | Watkins Glen | 40 | 7 | 9 | 30 | Qualcomm (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 82/82 | 20,131 | running | 0 | 35 | 12 |
| 22 | Mid-Ohio | 40 | 5 | 27 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Chris Carrier | Chevrolet | 92/94 | 20,750 | crash | 0 | 17 | 12 |
| 23 | Bristol | 40 | 22 | 24 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 246/250 | 24,460 | running | 0 | 20 | 12 |
| 24 | Atlanta | 40 | 10 | 12 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 195/195 | 19,300 | running | 0 | 26 | 12 |
| 25 | Richmond | 40 | 16 | 21 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 250/250 | 20,975 | running | 0 | 23 | 12 |
| 26 | Chicago | 40 | 9 | 10 | 30 | Hooters (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 200/200 | 29,500 | running | 0 | 34 | 12 |
| 27 | Kentucky | 40 | 16 | 27 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 194/200 | 17,270 | running | 0 | 17 | 12 |
| 28 | Dover | 39 | 16 | 24 | 30 | Cold Stone Creamery (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 194/200 | 19,966 | running | 0 | 20 | 12 |
| 29 | Kansas | 40 | 14 | 20 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 200/200 | 24,180 | running | 0 | 24 | 12 |
| 30 | Charlotte | 40 | 28 | 25 | 30 | Worx Yard Tools (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 199/200 | 17,275 | running | 0 | 19 | 12 |
| 31 | Fort Worth | 40 | 17 | 15 | 30 | Qualcomm (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 200/200 | 21,550 | running | 0 | 29 | 12 |
| 32 | Phoenix | 40 | 21 | 18 | 30 | Qualcomm (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 200/200 | 23,650 | running | 0 | 26 | 12 |
| 33 | Homestead | 40 | 15 | 10 | 30 | Omnitracs (Steve Turner) Crew Chief: Pat Tryson | Chevrolet | 200/200 | 27,080 | running | 0 | 34 | 12 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
33 starts, 5772 of 6012 laps completed (96.0%), 0 laps led Win: 0 ( 0.0%)Average start:16.0Total Winnings:$763,405 Top 5: 0 ( 0.0%)Average finish:17.7(excluding bonuses) Top 10: 5 ( 15.2%) DNF:3 |
