Skip to content

Oscar Piastri

2025 Formula One Results


Click on the Race Number to see the complete results for that race.
Click on the Site to see Oscar Piastri's career results at that track.

Glossary

View career statistics for Oscar Piastri    

RaceSiteCarsStFin#Sponsor / OwnerChassis / EngineLapsMoneyStatusLed
1Melbourne202981McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/570+20.4480
2Shanghai201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1656/5601:30:55.02653
3Suzuka203381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1653/530+2.1290
4Bahrain201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/5701:35:39.43554
5Jeddah202181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1650/5001:21:06.75817
6Miami204181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/5701:28:51.58744
7Imola201381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1663/630+12.9560
8Monte Carlo203381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1678/780+3.6580
9Catalunya201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1666/6601:32:57.37560
10Montreal203481McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1670/700+2.1095
11Spielberg203281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1670/700+2.6957
12Silverstone202281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1652/520+6.81226
13Spa Francorchamps202181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1644/4401:25:22.60138
14Hungaroring202281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1670/700+.6986
15Zandvoort201181McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1672/7201:38:29.84972
16Monza203381McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1653/530+21.3510
17Baku2092081McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M160/510crash0
18Marina Bay203481McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1662/620+8.146
19Austin206581McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1656/560+29.6780
20Mexico City207581McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1671/710+42.0650
21Interlagos204581McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1671/710+15.7498
22Las Vegas2052081McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1650/500disqualified0
23Losail201281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1657/570+7.99533
24Abu Dhabi203281McLaren F1 TeamMcLaren MCL39 / Mercedes-AMG F1 M1658/580+12.59417
24 starts, 1393 of 1444 laps completed (96.5%), 440 laps led
Win: 7 ( 29.2%)Average start: 3.0Total Winnings:$0
Podium:16 ( 66.7%)Average finish: 4.2(excluding bonuses)
DNF:2