Steve Pfeifer1978 NASCAR Winston West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Steve Pfeifer's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stockton | 23 | 22 | 15 | 0 | McCluney Racing (Michael McCluney) | Oldsmobile | 91/100 | 150 | running | 0 | 26 |
| 4 | Shasta | 26 | 25 | 14 | 0 | McCluney Racing (Michael McCluney) | Oldsmobile | 95/100 | 160 | running | 0 | 20 |
| 5 | Petaluma | 20 | 18 | 13 | 0 | McCluney Racing (Michael McCluney) | Oldsmobile | 88/99 | 170 | running | 0 | 18 |
| 6 | Mesa Marin | 21 | 17 | 12 | 0 | McCluney Racing (Michael McCluney) | Oldsmobile | 86/100 | 245 | running | 0 | 17 |
| 8 | Spokane | 20 | 17 | 11 | 0 | McCluney Racing (Michael McCluney) | Oldsmobile | 100/100 | 200 | running | 0 | 16 |
| 9 | Yakima | 23 | 21 | 14 | 0 | Leisure Living (Michael McCluney) | Oldsmobile | 92/100 | 215 | running | 0 | 14 |
| 10 | Victoria | 22 | 20 | 21 | 0 | Leisure Living (Michael McCluney) | Oldsmobile | 9/100 | 120 | overheating | 0 | 14 |
| 11 | Langley | 20 | 19 | 17 | 0 | Leisure Living (Michael McCluney) | Oldsmobile | 95/100 | 135 | running | 0 | 14 |
| 12 | Evergreen | 25 | 16 | 16 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 72/77 | 190 | running | 0 | 13 |
| 13 | Portland | 24 | 22 | 18 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 95/100 | 170 | running | 0 | 14 |
| 14 | Craig Road | 19 | 13 | 5 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 99/100 | 400 | running | 0 | 13 |
| 15 | Gardena | 20 | 17 | 14 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 46/100 | 215 | crash | 0 | 13 |
| 16 | Sonoma | 26 | 15 | 11 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 38/59 | 400 | running | 0 | 13 |
| 17 | Shasta | 23 | 14 | 21 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 64/150 | 135 | transmission | 0 | 13 |
| 18 | Coos Bay | 19 | 19 | 13 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 89/100 | 170 | running | 0 | 11 |
| 19 | Yakima | 22 | 14 | 19 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 82/100 | 160 | running | 0 | 12 |
| 20 | Orange Show | 20 | 13 | 12 | 0 | CARI Machine (Michael McCluney) | Oldsmobile | 82/100 | 180 | running | 0 | 12 |
| 21 | Ontario | 40 | 39 | 32 | 0 | Leisure Living (Michael McCluney) | Chevrolet | 98/200 | 955 | battery | 0 | 11 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 1 | Riverside | DNQ | 0 | McCluney Racing (Michael McCluney) | Chevrolet | |||||||
| 22 | Phoenix | DNQ | 0 | Leisure Living (Michael McCluney) | Chevrolet | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 1421 of 1885 laps completed (75.4%), 0 laps led Win: 0 ( 0.0%)Average start:18.9Total Winnings:$4,370 Top 5: 1 ( 5.6%)Average finish:15.4(excluding bonuses) Top 10: 1 ( 5.6%) DNF:4 |
