Philipp Peter1999 Firestone / Dayton Indy Lights ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Philipp Peter's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 18 | 16 | 13 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 65/67 | 0 | running | 0 | 13 | |
| 2 | Long Beach | 19 | 4 | 1 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 41/41 | 20,000 | running | 3 | 20 | 3 |
| 3 | Nazareth | 18 | 10 | 8 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 100/100 | 2,200 | running | 0 | 5 | 6 |
| 4 | Milwaukee | 19 | 18 | 11 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 97/97 | 1,900 | running | 0 | 2 | 6 |
| 5 | Portland | 19 | 3 | 1 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 38/38 | 20,000 | running | 38 | 21 | 4 |
| 6 | Cleveland | 19 | 9 | 4 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 36/36 | 4,500 | running | 0 | 12 | 4 |
| 7 | Toronto | 20 | 9 | 7 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 43/43 | 2,400 | running | 0 | 6 | 3 |
| 8 | Michigan | 18 | 2 | 1 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 50/50 | 20,000 | running | 50 | 21 | 3 |
| 9 | Belle Isle | 19 | 8 | 8 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 32/32 | 2,200 | running | 0 | 5 | 2 |
| 10 | Cicero | 19 | 18 | 12 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 97/97 | 1,800 | running | 0 | 1 | 3 |
| 11 | Laguna Seca | 20 | 8 | 8 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 34/34 | 2,200 | running | 0 | 5 | 3 |
| 12 | Fontana | 20 | 3 | 10 | 31 | Red Bull / Remus / Estebe (Bob Dorricott, Jr.) | Lola / Buick | 50/50 | 2,000 | running | 0 | 3 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 683 of 685 laps completed (99.7%), 91 laps led Win: 3 ( 25.0%)Average start: 9.0Total Winnings:$79,200 Podium: 3 ( 25.0%)Average finish: 7.0(excluding bonuses) DNF:0 |
