Larry Perkins1992 Australian Touring Car Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Larry Perkins's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Melbourne | 19 | 10 | 7 | 11 | Perkins Engineering | Holden Commodore VL | 20/20 | 0 | running | 0 |
| 4 | Melbourne | 19 | 7 | 8 | 11 | Perkins Engineering | Holden Commodore VL | 20/20 | 0 | running | 0 |
| 7 | Winton | 20 | 3 | 4 | 11 | Perkins Engineering | Holden Commodore VL | 25/25 | 0 | running | 0 |
| 8 | Winton | 19 | 4 | 6 | 11 | Perkins Engineering | Holden Commodore VL | 25/25 | 0 | running | 0 |
| 9 | Lakeside | 25 | 4 | 7 | 11 | Castrol / Perkins Engineering (Perkins Engineering) | Holden Commodore VL | 28/28 | 0 | running | 15 |
| 10 | Lakeside | 25 | 22 | 9 | 11 | Perkins Engineering | Holden Commodore VL | 28/28 | 0 | running | 0 |
| 11 | Sydney | 22 | 3 | 13 | 11 | Statewide Roads (Perkins Engineering) | Holden Commodore VL | 16/16 | 0 | running | 0 |
| 12 | Sydney | 20 | 19 | 12 | 11 | Statewide Roads (Perkins Engineering) | Holden Commodore VL | 16/16 | 0 | running | 0 |
| 13 | Mallala | 14 | 5 | 4 | 11 | Kreepy Krauly (Perkins Engineering) | Holden Commodore VL | 21/21 | 0 | running | – |
| 14 | Mallala | 15 | 4 | 8 | 11 | Kreepy Krauly (Perkins Engineering) | Holden Commodore VL | 21/21 | 0 | running | – |
| 15 | Wanneroo | 16 | 6 | 9 | 11 | Kreepy Krauly (Perkins Engineering) | Holden Commodore VL | 25/25 | 0 | running | 0 |
| 16 | Wanneroo | 16 | 9 | 5 | 11 | Kreepy Krauly (Perkins Engineering) | Holden Commodore VL | 25/25 | 0 | running | 0 |
| 17 | Oran Park | 18 | 3 | 8 | 11 | Statewide Roads (Perkins Engineering) | Holden Commodore VL | 22/22 | 0 | running | – |
| 18 | Oran Park | 18 | 8 | 8 | 11 | Statewide Roads (Perkins Engineering) | Holden Commodore VL | 22/22 | 0 | running | – |
14 starts, 314 of 314 laps completed (100.0%), 15 laps led Win: 0 ( 0.0%)Average start: 7.6Total Winnings:$0 Podium: 0 ( 0.0%)Average finish: 7.7(excluding bonuses) DNF:0 |
