David Ostella2014 Tudor United SportsCar Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see David Ostella's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 67 | PC | 4 | 3 | 38 | Performance Tech Motorsports | ORECA FLM09 | 669/695 | 0 | running | 0 |
| 2 | Sebring | 63 | PC | 3 | 10 | 38 | Performance Tech Motorsports | ORECA FLM09 | 88/291 | 0 | crash | 0 |
| 5 | Laguna Seca | 32 | PC | 6 | 8 | 38 | Performance Tech Motorsports | ORECA FLM09 | 60/82 | 0 | suspension | 0 |
| 7 | Kansas | 10 | PC | 6 | 9 | 38 | Performance Tech Motorsports | ORECA FLM09 | 66/66 | 0 | running | 0 |
| 8 | Watkins Glen | 53 | PC | 6 | 4 | 38 | Performance Tech Motorsports | ORECA FLM09 | 186/191 | 0 | running | 0 |
| 10 | Indianapolis G.P. | 49 | PC | 4 | 4 | 38 | Performance Tech Motorsports | ORECA FLM09 | 107/108 | 0 | running | 0 |
| 11 | Elkhart Lake | 50 | PC | 5 | 6 | 38 | Performance Tech Motorsports | ORECA FLM09 | 61/61 | 0 | running | 0 |
| 12 | VIR | 9 | PC | 3 | 2 | 38 | Performance Tech Motorsports | ORECA FLM09 | 47/47 | 0 | running | 0 |
| 14 | Austin | 52 | PC | 11 | 10 | 38 | Performance Tech Motorsports | ORECA FLM09 | 36/77 | 0 | dnf | 0 |
| 15 | Road Atlanta | 52 | PC | 9 | 10 | 38 | Performance Tech Motorsports | ORECA FLM09 | 171/400 | 0 | dnf | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
10 starts, 1491 of 2018 laps completed (73.9%), 0 laps led Win: 0 ( 0.0%)Average start: 5.7Total Winnings:$0 Podium: 2 ( 20.0%)Average finish: 6.6(excluding bonuses) DNF:4 |
