Robert Nearn2006 Grand-Am Rolex Sports Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Robert Nearn's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 66 | GT | 19 | 4 | 66 | The Racers Group | Porsche GT3 Cup | 678/734 | 0 | running | 0 |
| 2 | Mexico City | 37 | GT | 12 | 9 | 66 | The Racers Group | Porsche GT3 Cup | 91/100 | 0 | running | 0 |
| 3 | Homestead | 47 | GT | 11 | 16 | 66 | The Racers Group | Porsche GT3 Cup | 67/107 | 0 | running | 0 |
| 5 | VIR | 46 | GT | 9 | 9 | 81 | Synergy Racing | Porsche GT3 Cup | 72/77 | 0 | running | 0 |
| 6 | Laguna Seca | 44 | GT | 13 | 13 | 81 | Synergy Racing | Porsche GT3 Cup | 83/88 | 0 | running | 0 |
| 7 | Phoenix | 37 | GT | 10 | 7 | 81 | Synergy Racing | Porsche GT3 Cup | 135/149 | 0 | running | 0 |
| 8 | Lime Rock | 18 | GT | 7 | 9 | 81 | Synergy Racing | Porsche GT3 Cup | 157/163 | 0 | running | 0 |
| 9 | Watkins Glen | 46 | GT | 9 | 11 | 81 | Synergy Racing | Porsche GT3 Cup | 144/154 | 0 | running | 0 |
| 10 | Mid-Ohio | 45 | GT | 12 | 16 | 81 | Synergy Racing | Porsche GT3 Cup | 38/99 | 0 | running | 0 |
| 11 | Daytona (Road) | 47 | GT | 10 | 8 | 81 | Synergy Racing | Porsche GT3 Cup | 64/70 | 0 | running | 0 |
| 12 | Birmingham | 42 | GT | 11 | 9 | 81 | Synergy Racing | Porsche GT3 Cup | 91/97 | 0 | running | 0 |
| 14 | Sonoma | 39 | GT | 11 | 13 | 81 | Synergy Racing | Porsche GT3 Cup | 55/99 | 0 | did not finish | 0 |
| 15 | Tooele | 40 | GT | 12 | 6 | 81 | Synergy Racing | Porsche GT3 Cup | 171/193 | 0 | running | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
13 starts, 1846 of 2130 laps completed (86.7%), 0 laps led Win: 0 ( 0.0%)Average start:11.2Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:10.0(excluding bonuses) DNF:1 |
