Rick Muther1973 USAC Champ Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Rick Muther's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | College Station | 26 | 24 | 18 | 23 | Corvette Clubs (Crower Engineering) | Eagle / Chevy | 34/100 | 1,437 | electrical fire | 0 | |
| 6 | Pocono | 33 | 26 | 19 | 97 | Lodestar (Ralph Wilke) | Eagle / Offy | 91/200 | 5,635 | magneto | 0 | |
| 15 | College Station | 26 | 23 | 25 | 23 | Crower Cams (Crower Engineering) | Eagle / Chevy | 5/100 | 658 | oil leak | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 4 | Indianapolis | DNQ | 97 | Lodestar | ||||||||
| 5 | Milwaukee | WD | – | |||||||||
| 12 | Michigan | DNQ | 23 | Crower Cams | ||||||||
| 14 | Trenton | DNQ | 23 | Crower Cams | ||||||||
3 starts, 130 of 400 laps completed (32.5%), 0 laps led Win: 0 ( 0.0%)Average start:24.3Total Winnings:$7,730 Top 5: 0 ( 0.0%)Average finish:20.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:3 |
