Carlos Munoz2017 Verizon IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Carlos Munoz's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Petersburg | 21 | 11 | 21 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 32/110 | 0 | wishbone | 0 | 9 | 21 |
| 2 | Long Beach | 21 | 14 | 7 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 85/85 | 0 | running | 0 | 26 | 12 |
| 3 | Birmingham | 21 | 16 | 17 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 90/90 | 0 | running | 0 | 13 | 15 |
| 4 | Phoenix | 21 | 19 | 10 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 247/250 | 0 | running | 0 | 20 | 14 |
| 5 | Indianapolis G.P. | 22 | 18 | 15 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 84/85 | 0 | running | 0 | 15 | 16 |
| 6 | Indianapolis | 33 | 24 | 10 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 200/200 | 0 | running | 0 | 50 | 18 |
| 7 | Belle Isle | 22 | 14 | 14 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 70/70 | 0 | running | 0 | 16 | 17 |
| 8 | Belle Isle | 22 | 22 | 11 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 70/70 | 0 | running | 0 | 19 | 17 |
| 9 | Fort Worth | 22 | 22 | 18 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 151/248 | 0 | crash | 0 | 12 | 17 |
| 10 | Elkhart Lake | 21 | 13 | 11 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 55/55 | 0 | running | 0 | 19 | 17 |
| 11 | Iowa | 21 | 21 | 20 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 130/300 | 0 | crash | 0 | 10 | 17 |
| 12 | Toronto | 21 | 19 | 15 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 85/85 | 0 | running | 0 | 15 | 16 |
| 13 | Mid-Ohio | 21 | 20 | 18 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 89/90 | 0 | running | 0 | 12 | 17 |
| 14 | Pocono | 22 | 18 | 10 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 200/200 | 0 | running | 0 | 20 | 16 |
| 15 | Gateway | 21 | 8 | 9 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 248/248 | 0 | running | 0 | 22 | 16 |
| 16 | Watkins Glen | 21 | 11 | 10 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 60/60 | 0 | running | 0 | 20 | 16 |
| 17 | Sonoma | 22 | 22 | 15 | 14 | ABC Supply Co. (A.J. Foyt) | D/CF/F | 84/85 | 0 | running | 0 | 30 | 16 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 1980 of 2331 laps completed (84.9%), 0 laps led Win: 0 ( 0.0%)Average start:17.2Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:13.6 DNF:3 |
