Carlos Munoz2013 IZOD IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Carlos Munoz's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Indianapolis | 33 | 2 | 2 | 26 | Unistraw (Andretti Autosport) | D/CF/F | 200/200 | 964,205 | running | 12 | 54 | 25 |
| 13 | Toronto | 24 | 24 | 17 | 4 | National Guard (Panther Racing) | D/CF/F | 84/85 | 43,194 | running | 0 | 13 | 28 |
| 19 | Fontana | 25 | 10 | 23 | 5 | PDVSA / CITGO (Andretti Autosport) | D/CF/F | 100/250 | 43,194 | crash | 0 | 7 | 28 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
3 starts, 384 of 535 laps completed (71.8%), 12 laps led Win: 0 ( 0.0%)Average start:12.0Total Winnings:$1,050,593 Podium: 1 ( 33.3%)Average finish:14.0 DNF:1 |
