Chaz Mostert2015 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Chaz Mostert's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 25 | 4 | 2 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 33/33 | 0 | running | 1 |
| 2 | Adelaide | 25 | 9 | 24 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 3/39 | 0 | crash | 0 |
| 3 | Adelaide | 25 | 17 | 22 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 77/78 | 0 | crash | 4 |
| 4 | Launceston | 25 | 6 | 5 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 25/25 | 0 | running | 0 |
| 5 | Launceston | 25 | 14 | 12 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 25/25 | 0 | running | 0 |
| 6 | Launceston | 25 | 6 | 2 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 84/84 | 0 | running | 13 |
| 7 | Wanneroo | 25 | 1 | 2 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 25/25 | 0 | running | 0 |
| 8 | Wanneroo | 25 | 5 | 4 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 25/25 | 0 | running | 0 |
| 9 | Wanneroo | 25 | 1 | 4 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 83/83 | 0 | running | 4 |
| 10 | Winton | 25 | 1 | 1 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 20/20 | 0 | running | 20 |
| 11 | Winton | 25 | 1 | 3 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 20/20 | 0 | running | 0 |
| 12 | Winton | 25 | 1 | 25 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 63/67 | 0 | running | 10 |
| 13 | Darwin | 25 | 2 | 1 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 21/21 | 0 | running | 21 |
| 14 | Darwin | 25 | 3 | 3 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 21/21 | 0 | running | 0 |
| 15 | Darwin | 25 | 4 | 2 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 70/70 | 0 | running | 10 |
| 16 | Townsville | 25 | 1 | 8 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 70/70 | 0 | running | 0 |
| 17 | Townsville | 25 | 2 | 6 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 70/70 | 0 | running | 2 |
| 18 | Ipswich | 25 | 1 | 5 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 20/20 | 0 | running | 0 |
| 19 | Ipswich | 25 | 3 | 3 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 20/20 | 0 | running | 0 |
| 20 | Ipswich | 25 | 1 | 1 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 65/65 | 0 | running | 58 |
| 21 | Sydney | 25 | 1 | 1 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 16/16 | 0 | running | 16 |
| 22 | Sydney | 25 | 1 | 3 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 16/16 | 0 | running | 0 |
| 23 | Sydney | 25 | 3 | 1 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 50/50 | 0 | running | 48 |
| 24 | Melbourne | 25 | 3 | 2 | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | 161/161 | 0 | running | 7 |
| DNQs, WDs or driver changes (DC) | |||||||||||
| 25 | Bathurst | WD | 6 | Pepsi Max / Castrol (Prodrive Racing Australia) | Ford | ||||||
24 starts, 1083 of 1124 laps completed (96.4%), 214 laps led Win: 5 ( 20.8%)Average start: 3.8Total Winnings:$0 Podium:14 ( 58.3%)Average finish: 5.9(excluding bonuses) DNF:2 |
