Bryce Miller2008 Grand-Am Rolex Sports Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bryce Miller's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 66 | GT | 11 | 2 | 66 | The Racers Group | Porsche GT3 Cup | 657/695 | 0 | running | 0 |
| 2 | Homestead | 45 | GT | 6 | 13 | 66 | The Racers Group | Porsche GT3 Cup | 97/99 | 0 | running | 0 |
| 3 | Mexico City | 31 | GT | 10 | 6 | 66 | The Racers Group | Porsche GT3 Cup | 94/100 | 0 | running | 0 |
| 4 | VIR | 45 | GT | 16 | 19 | 66 | The Racers Group | Porsche GT3 Cup | 71/77 | 0 | running | 0 |
| 5 | Laguna Seca | 41 | GT | 15 | 10 | 66 | The Racers Group | Porsche GT3 Cup | 95/98 | 0 | running | 0 |
| 6 | Lime Rock | 18 | GT | 14 | 10 | 66 | The Racers Group | Porsche GT3 Cup | 159/164 | 0 | running | 0 |
| 7 | Watkins Glen | 45 | GT | 9 | 11 | 66 | The Racers Group | Porsche GT3 Cup | 166/179 | 0 | running | 0 |
| 8 | Mid-Ohio | 41 | GT | 5 | 19 | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | 66/76 | 0 | running | 0 |
| 9 | Daytona (Road) | 43 | GT | 2 | 2 | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | 67/70 | 0 | running | 0 |
| 10 | Birmingham | 38 | GT | 5 | 2 | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | 99/103 | 0 | running | 0 |
| 11 | Montreal | 37 | GT | 2 | 4 | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | 66/69 | 0 | running | 0 |
| 14 | Millville | 42 | GT | 8 | 6 | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | 102/105 | 0 | running | 0 |
| 15 | Tooele | 37 | GT | 2 | 8 | 87 | Farnbacher Loles Racing | Porsche GT3 Cup | 128/137 | 0 | running | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
13 starts, 1867 of 1972 laps completed (94.7%), 0 laps led Win: 0 ( 0.0%)Average start: 8.1Total Winnings:$0 Podium: 3 ( 23.1%)Average finish: 8.6(excluding bonuses) DNF:0 |
