Rick Mears1983 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Rick Mears's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 22 | 1 | 8 | 1 | Hertz (Roger Penske) | Penske / Cosworth | 126/132 | 8,691 | running | 55 | 7 | 7 |
| 2 | Indianapolis | 33 | 3 | 3 | 2 | Pennzoil (Roger Penske) | Penske / Cosworth | 200/200 | 135,086 | running | 2 | 14 | 2 |
| 3 | Milwaukee | 23 | 2 | 3 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 150/150 | 12,628 | running | 1 | 14 | 3 |
| 4 | Cleveland | 28 | 6 | 7 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 120/125 | 13,380 | running | 0 | 6 | 3 |
| 5 | Michigan | 33 | 8 | 4 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 249/250 | 21,997 | crash | 19 | 12 | 2 |
| 6 | Elkhart Lake | 26 | 11 | 17 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 29/50 | 5,120 | crash | 0 | 3 | |
| 7 | Pocono | 34 | 4 | 3 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 200/200 | 36,919 | running | 26 | 14 | 2 |
| 8 | Riverside | 27 | 9 | 19 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 41/95 | 5,005 | transmission | 0 | 3 | |
| 9 | Mid-Ohio | 27 | 11 | 9 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 81/84 | 8,130 | crash | 0 | 4 | 4 |
| 10 | Michigan | 25 | 11 | 1 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 100/100 | 26,428 | running | 55 | 21 | 3 |
| 11 | Caesar's | 26 | 16 | 13 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 166/178 | 13,291 | running | 0 | 4 | |
| 12 | Laguna Seca | 27 | 14 | 21 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 42/98 | 4,682 | gearbox | 0 | 5 | |
| 13 | Phoenix | 24 | 3 | 17 | 1 | Pennzoil (Roger Penske) | Penske / Cosworth | 126/150 | 5,716 | running | 0 | 6 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
13 starts, 1630 of 1812 laps completed (90.0%), 158 laps led Win: 1 ( 7.7%)Average start: 7.6Total Winnings:$297,073 Podium: 4 ( 30.8%)Average finish: 9.6(excluding bonuses) DNF:5 |
