Dick May1976 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dick May's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daytona | 42 | 38 | 38 | 33 | Handy's Transmission (Hiram Handy) | Chevrolet | 36/200 | 1,490 | engine | 0 | 49 | 55 |
| 3 | Rockingham | 36 | 36 | 16 | 33 | Handy's Transmission (Hiram Handy) | Chevrolet | 444/492 | 1,380 | running | 0 | 62 | |
| 8 | Darlington | 36 | 35 | 15 | 33 | Handy's Transmission (Hiram Handy) | Chevrolet | 338/367 | 1,920 | running | 0 | 118 | 43 |
| 13 | Charlotte | 40 | 36 | 21 | 25 | Berglund (Don Robertson) | Chevrolet | 361/400 | 2,760 | running | 0 | 100 | 48 |
| 15 | Michigan | 36 | 33 | 14 | 25 | Don Robertson | Chevrolet | 188/200 | 1,835 | running | 0 | 121 | 39 |
| 16 | Daytona | 40 | 40 | 27 | 25 | Don Robertson | Chevrolet | 81/160 | 1,540 | rear end | 0 | 82 | 35 |
| 17 | Nashville | 30 | 27 | 21 | 25 | Don Robertson | Chevrolet | 368/420 | 745 | running | 0 | 100 | 33 |
| 18 | Pocono | 40 | 39 | 18 | 25 | Don Robertson | Chevrolet | 185/200 | 1,810 | running | 0 | 109 | 28 |
| 19 | Talladega | 40 | 36 | 19 | 25 | Berglund (Don Robertson) | Chevrolet | 170/188 | 2,680 | running | 0 | 106 | 27 |
| 20 | Michigan | 36 | 36 | 16 | 25 | Don Robertson | Chevrolet | 187/200 | 2,635 | running | 0 | 115 | 27 |
| 21 | Bristol | 30 | 16 | 16 | 25 | Berglund (Don Robertson) | Chevrolet | 355/400 | 1,240 | running | 0 | 115 | 25 |
| 22 | Darlington | 40 | 23 | 28 | 49 | G.C. Spencer | Dodge | 213/367 | 1,395 | engine | 0 | 79 | 27 |
| 23 | Richmond | 30 | 26 | 19 | 25 | Don Robertson | Chevrolet | 356/400 | 950 | running | 0 | 106 | 26 |
| 24 | Dover | 37 | 36 | 17 | 25 | Don Robertson | Chevrolet | 448/500 | 2,110 | running | 0 | 112 | 26 |
| 25 | Martinsville | 30 | 27 | 17 | 25 | Don Robertson | Chevrolet | 312/340 | 1,425 | running | 0 | 112 | 26 |
| 26 | North Wilkesboro | 30 | 30 | 20 | 25 | Don Robertson | Chevrolet | 366/400 | 850 | running | 0 | 103 | 25 |
| 28 | Rockingham | 36 | 35 | 30 | 25 | Don Robertson | Chevrolet | 127/492 | 1,145 | engine | 0 | 73 | 25 |
| 29 | Atlanta | 36 | 33 | 32 | 91 | Harold Miller | Chevrolet | 60/328 | 825 | oil pressure | 0 | 67 | 25 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 29 | Atlanta | DNQ | 25 | (Don Robertson) | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 4595 of 6054 laps completed (75.9%), 0 laps led Win: 0 ( 0.0%)Average start:32.3Total Winnings:$28,735 Top 5: 0 ( 0.0%)Average finish:21.3(excluding bonuses) Top 10: 0 ( 0.0%) DNF:5 |
