Gary Matthews1977 NASCAR Winston West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Gary Matthews's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverside | 35 | 30 | 24 | 32 | Midland Motor Homes (Dave Hill) | Plymouth | 91/119 | 1,225 | running | 0 | 11 |
| 2 | Laguna Seca | 30 | 3 | 4 | 32 | Midland Motor Homes (Dave Hill) | Plymouth | 53/53 | 600 | running | 0 | 4 |
| 3 | Ontario | 37 | 19 | 3 | 32 | Midland Motor Homes (Dave Hill) | Plymouth | 99/100 | 1,500 | running | 0 | 4 |
| 6 | Gardena | 23 | 21 | 22 | 1 | Matthews Racing (Gary Matthews) | Chevrolet | 2/150 | 140 | differential | 0 | 9 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 19 | Ontario | DNQ | 4 | JB Chemicals (Gary Matthews) | Chevrolet | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
4 starts, 245 of 422 laps completed (58.1%), 0 laps led Win: 0 ( 0.0%)Average start:18.3Total Winnings:$3,465 Top 5: 2 ( 50.0%)Average finish:13.3(excluding bonuses) Top 10: 2 ( 50.0%) DNF:1 |
