Felipe Massa2007 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Felipe Massa's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 22 | 22 | 6 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 58/58 | 0 | +66.805 | 0 |
| 2 | Sepang | 22 | 1 | 5 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 56/56 | 0 | +36.705 | 0 |
| 3 | Bahrain | 22 | 1 | 1 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 57/57 | 0 | 1:33:27.515 | 51 |
| 4 | Catalunya | 22 | 1 | 1 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 65/65 | 0 | 1:31:36.230 | 55 |
| 5 | Monte Carlo | 22 | 3 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 78/78 | 0 | +69.114 | 0 |
| 6 | Montreal | 22 | 5 | 15 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 51/70 | 0 | disqualified | 3 |
| 7 | Indianapolis G.P. | 22 | 3 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 73/73 | 0 | +12.836 | 1 |
| 8 | Magny-Cours | 22 | 1 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 70/70 | 0 | +2.414 | 40 |
| 9 | Silverstone | 22 | 4 | 5 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 59/59 | 0 | +54.063 | 0 |
| 10 | Nurburgring | 22 | 3 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 60/60 | 0 | +8.155 | 47 |
| 11 | Hungaroring | 22 | 14 | 13 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 69/70 | 0 | +1 lap | 0 |
| 12 | Istanbul | 22 | 1 | 1 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 58/58 | 0 | 1:26:42.161 | 55 |
| 13 | Monza | 22 | 3 | 21 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 10/53 | 0 | suspension | 0 |
| 14 | Spa Francorchamps | 22 | 2 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 44/44 | 0 | +4.695 | 2 |
| 15 | Mount Fuji | 22 | 4 | 6 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 67/67 | 0 | +49.042 | 0 |
| 16 | Shanghai | 22 | 3 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 56/56 | 0 | +12.891 | 0 |
| 17 | Interlagos | 22 | 1 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari F2007 / Ferrari 056 | 71/71 | 0 | +1.493 | 46 |
17 starts, 1002 of 1065 laps completed (94.1%), 300 laps led Win: 3 ( 17.6%)Average start: 4.2Total Winnings:$0 Podium:10 ( 58.8%)Average finish: 5.4(excluding bonuses) DNF:2 |
