Carl Long2015 NASCAR Xfinity Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Carl Long's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Atlanta | 40 | 39 | 39 | 40 | Thee Dixon Tribute / Graffoid (Derek White) Crew Chief: Sebastian Laforge | Toyota | 19/163 | 10,260 | vibration | 0 | 5 | 34 |
| 3 | Las Vegas | 40 | 30 | 36 | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Dodge | 34/200 | 18,428 | electrical | 0 | 8 | 34 |
| 4 | Phoenix | 40 | 39 | 32 | 13 | Braille Battery / Grafoid (Derek White) Crew Chief: Kevyn Rebolledo | Dodge | 193/200 | 21,103 | running | 0 | 12 | 34 |
| 5 | Fontana | 40 | 38 | 39 | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Dodge | 18/150 | 15,186 | suspension | 0 | 5 | 33 |
| 8 | Richmond | 40 | 31 | 37 | 40 | Braille Lithium Battery / Sweet n' Surf (Derek White) Crew Chief: Sebastian Laforge | Dodge | 43/250 | 15,199 | brakes | 0 | 7 | 34 |
| 10 | Iowa | 40 | 38 | 40 | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Toyota | 0/259 | 11,678 | electrical | 0 | 4 | 34 |
| 11 | Charlotte | 40 | 37 | 36 | 13 | Jaret's Angels / JDRF (Derek White) Crew Chief: Kevyn Rebolledo | Dodge | 129/200 | 19,499 | engine | 0 | 8 | 33 |
| 12 | Dover | 40 | 27 | 38 | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Toyota | 33/200 | 13,806 | engine | 0 | 6 | 33 |
| 13 | Michigan | 40 | 39 | 38 | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Dodge | 31/125 | 12,909 | vibration | 0 | 6 | 33 |
| 22 | Bristol | 40 | 35 | 39 | 40 | Grafoid (Derek White) Crew Chief: Sebastian Laforge | Dodge | 22/302 | 17,227 | handling | 0 | 5 | 41 |
| 24 | Darlington | 40 | 39 | 39 | 40 | Motorsports Business Management (Derek White) Crew Chief: Donald Tucker | Dodge | 4/147 | 11,039 | suspension | 0 | 5 | 42 |
| 25 | Richmond | 40 | 38 | 36 | 40 | Grafoid (Derek White) Crew Chief: John Mays | Dodge | 38/250 | 16,431 | suspension | 0 | 8 | 40 |
| 27 | Kentucky | 40 | 34 | 26 | 13 | Motorsports Business Management (Derek White) Crew Chief: Robert May | Toyota | 194/201 | 14,954 | running | 0 | 18 | 39 |
| 28 | Dover | 40 | 37 | 39 | 40 | Motorsports Business Management (Derek White) Crew Chief: Sebastian Laforge | Chevrolet | 10/200 | 12,806 | suspension | 0 | 5 | 39 |
| 32 | Phoenix | 40 | 30 | 39 | 40 | Lodestar Guidance / VictoryWeekend.com (Derek White) Crew Chief: Sebastian Laforge | Dodge | 9/200 | 15,791 | engine | 0 | 5 | 41 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 4 | Phoenix | DC | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Dodge | ||||||||
| 7 | Bristol | DC | 40 | Braille Battery / Grafoid (Derek White) Crew Chief: Sebastian Laforge | Dodge | ||||||||
| 12 | Dover | DC | 13 | Braille Battery / Grafoid (Derek White) Crew Chief: Kevyn Rebolledo | Dodge | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
15 starts, 777 of 3047 laps completed (25.5%), 0 laps led Win: 0 ( 0.0%)Average start:35.4Total Winnings:$226,316 Top 5: 0 ( 0.0%)Average finish:36.9(excluding bonuses) Top 10: 0 ( 0.0%) DNF:13 |
