Chad Little1988 NASCAR Winston West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Chad Little's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonoma | 28 | 2 | 13 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 48/50 | 1,325 | running | 12 | 13 |
| 2 | Mesa Marin | 28 | 2 | 2 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 199/200 | 3,100 | running | 1 | 5 |
| 3 | Riverside | 43 | 16 | 23 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 93/95 | 3,875 | running | 3 | 3 |
| 4 | Spokane | 24 | 1 | 7 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 96/100 | 2,500 | running | 28 | 3 |
| 5 | Portland | 20 | 10 | 13 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 172/200 | 760 | transmisison | 10 | 3 |
| 6 | Evergreen | 30 | 4 | 1 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 500/500 | 17,225 | running | 319 | 3 |
| 7 | Mesa Marin | 25 | 1 | 10 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 198/200 | 975 | running | 0 | 3 |
| 8 | Phoenix | 43 | 37 | 19 | 19 | Coors Extra Gold (George Jefferson / Fred Stoke) Crew Chief: Chuck Little | Ford | 307/312 | 4,450 | running | 0 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
8 starts, 1613 of 1657 laps completed (97.3%), 373 laps led Win: 1 ( 12.5%)Average start: 9.1Total Winnings:$34,210 Top 5: 2 ( 25.0%)Average finish:11.0(excluding bonuses) Top 10: 4 ( 50.0%) DNF:1 |
