Jaques Lazier2002 Indy Racing League ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jaques Lazier's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 26 | 5 | 18 | 2 | Johns Manville / Menards (John Menard) | D/CF/F | 186/200 | 34,900 | running | 0 | 12 | 18 |
| 2 | Phoenix | 26 | 11 | 6 | 2 | Menards / Johns Manville (John Menard) | D/CF/F | 200/200 | 46,100 | running | 0 | 28 | 7 |
| 3 | Fontana | 27 | 2 | 2 | 2 | Menards / Johns Manville (John Menard) | D/CF/F | 200/200 | 80,550 | running | 45 | 40 | 4 |
| 4 | Nazareth | 24 | 3 | 20 | 2 | Menards / Johns Manville (John Menard) | D/CF/F | 121/225 | 33,200 | crash | 0 | 10 | 6 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
4 starts, 707 of 825 laps completed (85.7%), 45 laps led Win: 0 ( 0.0%)Average start: 5.3Total Winnings:$194,750 Podium: 1 ( 25.0%)Average finish:11.5 DNF:1 |
