Randy LaJoie1999 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Randy LaJoie's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 2 | 1 | 1 | Jani-King (James Finch) Crew Chief: Marc Reno | Chevrolet | 120/120 | 90,950 | running | 61 | 185 | 1 |
| 2 | Rockingham | 43 | 9 | 4 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 197/197 | 22,520 | running | 0 | 160 | 1 |
| 3 | Las Vegas | 43 | 41 | 15 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 199/200 | 23,930 | running | 0 | 118 | 2 |
| 4 | Atlanta | 43 | 25 | 26 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 171/195 | 13,450 | running | 0 | 85 | 2 |
| 5 | Darlington | 43 | 10 | 43 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 28/147 | 14,000 | engine | 0 | 34 | 8 |
| 6 | Fort Worth | 43 | 32 | 17 | 1 | Owens Restaurants (James Finch) Crew Chief: Marc Reno | Chevrolet | 162/163 | 23,150 | running | 0 | 112 | 7 |
| 7 | Nashville | 43 | 20 | 38 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 221/320 | 12,450 | engine | 0 | 49 | 10 |
| 8 | Bristol | 43 | 27 | 36 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 118/250 | 12,025 | running | 0 | 55 | 11 |
| 9 | Talladega | 43 | 3 | 9 | 1 | Bob Evans (James Finch) Crew Chief: Johnny Allen | Chevrolet | 113/113 | 24,225 | running | 33 | 148 | 9 |
| 10 | Fontana | 43 | 10 | 34 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 79/150 | 21,200 | running | 0 | 61 | 11 |
| 11 | Loudon | 43 | 8 | 4 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 200/200 | 23,500 | running | 0 | 160 | 10 |
| 12 | Richmond | 43 | 11 | 42 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 30/250 | 14,225 | crash | 0 | 37 | 11 |
| 13 | Nazareth | 44 | 23 | 20 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 168/168 | 15,325 | running | 0 | 103 | 11 |
| 14 | Charlotte | 43 | 41 | 13 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 199/200 | 18,570 | running | 0 | 124 | 11 |
| 15 | Dover | 43 | 37 | 27 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 195/200 | 16,410 | running | 0 | 82 | 10 |
| 16 | South Boston | 33 | 13 | 24 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 262/300 | 14,800 | crash | 0 | 91 | 11 |
| 17 | Watkins Glen | 44 | 2 | 17 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 82/82 | 14,250 | running | 0 | 112 | 10 |
| 18 | Milwaukee | 43 | 37 | 14 | 1 | Bob Evans $1,000,000 Sweepstakes (James Finch) Crew Chief: Marc Reno | Chevrolet | 249/250 | 18,600 | running | 0 | 121 | 11 |
| 19 | Myrtle Beach | 35 | 3 | 2 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 250/250 | 31,350 | running | 120 | 180 | 10 |
| 20 | Pikes Peak | 43 | 17 | 13 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 250/250 | 24,475 | running | 51 | 129 | 10 |
| 21 | Gateway | 43 | 27 | 2 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 200/200 | 41,450 | running | 0 | 170 | 9 |
| 22 | IRP | 43 | 8 | 13 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 200/200 | 17,275 | running | 32 | 129 | 9 |
| 23 | Michigan | 43 | 7 | 40 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 24/100 | 14,530 | engine | 0 | 43 | 10 |
| 24 | Bristol | 43 | 37 | 11 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 250/250 | 17,065 | running | 0 | 130 | 9 |
| 25 | Darlington | 43 | 32 | 16 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 146/147 | 15,865 | running | 0 | 115 | 9 |
| 26 | Richmond | 43 | 23 | 33 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 220/250 | 14,725 | crash | 0 | 64 | 9 |
| 27 | Dover | 43 | 38 | 2 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 200/200 | 34,040 | running | 16 | 175 | 8 |
| 28 | Charlotte | 43 | 19 | 38 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 112/200 | 15,605 | crash | 0 | 49 | 9 |
| 29 | Rockingham | 43 | 28 | 26 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 194/197 | 14,500 | running | 0 | 85 | 10 |
| 30 | Memphis | 43 | 37 | 26 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 245/250 | 19,425 | running | 0 | 85 | 10 |
| 31 | Phoenix | 43 | 28 | 17 | 1 | Owens Restaurants (James Finch) Crew Chief: Marc Reno | Chevrolet | 199/200 | 21,200 | running | 0 | 112 | 10 |
| 32 | Homestead | 43 | 39 | 29 | 1 | Bob Evans (James Finch) Crew Chief: Marc Reno | Chevrolet | 196/200 | 20,125 | running | 0 | 76 | 10 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
32 starts, 5479 of 6399 laps completed (85.6%), 313 laps led Win: 1 ( 3.1%)Average start:21.7Total Winnings:$695,210 Top 5: 6 ( 18.8%)Average finish:20.4(excluding bonuses) Top 10: 7 ( 21.9%) DNF:7 |
