Randy LaJoie1984 Stroh's Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Randy LaJoie's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | 38 | 4 | 2 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 192/192 | 0 | running | 62 | 88 |
| 2 | Seekonk | 25 | 16 | 9 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 64 |
| 3 | Catamount | 27 | 13 | 7 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 84/84 | 0 | running | 0 | 69 |
| 4 | Val Belair | 25 | 16 | 3 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 77 |
| 5 | Sanair | 37 | 3 | 1 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 158/158 | 0 | running | 110 | 114 |
| 6 | Thunder Road | 23 | 19 | 20 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 23/100 | 0 | crash | 0 | 42 |
| 7 | Catamount | 27 | 17 | 9 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 99/100 | 0 | running | 0 | 64 |
| 8 | Oxford | 38 | 19 | 5 | 07? | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 138/138 | 0 | running | 0 | 72 |
| 9 | Claremont | 25 | 22 | 20 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 45/100 | 0 | running | 0 | 42 |
| 10 | Catamount | 27 | 22 | 4 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 74 |
| 11 | Thunder Road | 23 | 13 | 5 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 72 |
| 12 | Oxford | 40 | 20 | 6 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 338/339 | 0 | running | 0 | 70 |
| 13 | Thompson | 36 | 34 | 1 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 200/200 | 0 | running | 54 | 111 |
| 14 | River Glade | 22 | 16 | 16 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 79/100 | 0 | crash | 0 | 51 |
| 15 | Aroostook | 20 | 14 | 4 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 74 |
| 16 | Val Belair | 26 | 17 | 7 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 68 |
| 17 | Mont Laurier | 24 | 13 | 4 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 74 |
| 18 | Thunder Road | 21 | 13 | 15 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 96/100 | 0 | running | 0 | 52 |
| 19 | Sanair | 39 | 25 | 32 | 28 | Severance Furs (Wes Rosner) | Grand Am | 79/225 | 0 | oil leak | 0 | 23 |
| 20 | Oxford | 36 | 6 | 5 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 118/118 | 0 | running | 0 | 72 |
| 21 | Catamount | 25 | 10 | 2 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 28 | 95 |
| 22 | Loudon | 30 | 2 | 2 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 118/118 | 0 | running | 12 | 83 |
| 23 | Hamilton | 31 | 13 | 7 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 247/250 | 0 | running | 50 | 73 |
| 24 | Thunder Road | 23 | 12 | 1 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 150/150 | 0 | running | 0 | 85 |
| 25 | Dover | 35 | 33 | 1 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | Ventura | 200/200 | 0 | running | 81 | 95 |
| 26 | Oxford | 38 | 11 | 10 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 105/105 | 0 | running | 0 | 62 |
| 27 | Catamount | 32 | 15 | 6 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 300/300 | 0 | running | 0 | 70 |
| 28 | Thunder Road | 23 | 17 | 5 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 72 |
| 29 | Seekonk | 26 | 19 | 9 | 07 | Snellman Construction (Kaj Snellman) Crew Chief: Bob Johnson | LeMans | 100/100 | 0 | running | 0 | 64 |
29 starts, 3769 of 4077 laps completed (92.4%), 397 laps led Win: 4 ( 13.8%)Average start:15.7Total Winnings:$0 Top 5:15 ( 51.7%)Average finish: 7.5(excluding bonuses) Top 10:24 ( 82.8%) DNF:3 |
