Jeff Lebrecque, Jr.2011 ACT Late Model Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jeff Lebrecque, Jr.'s career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Devil's Bowl | 32 | 30 | 21 | 24NH | JJL Automotive & Fabrication/Skip's Bug Barn | Chevrolet | 94/111 | 400 | handling | 0 | 41 |
| 4 | Oxford | 33 | 16 | 9 | 24NH | JJL Automotive & Fabrication/Skip's Bug Barn | Chevrolet | 150/150 | 475 | running | 0 | 77 |
| 5 | White Mountain | 31 | 25 | 18 | 24NH | JJL Automotive & Fabrication/Skip's Bug Barn | Chevrolet | 148/150 | 400 | running | 0 | 21 |
| 6 | Claremont | 28 | 27 | 19 | 24NH | JJL Automotive & Fabrication/Skip's Bug Barn | Chevrolet | 100/100 | 400 | running | 0 | 55 |
| 7 | Beech Ridge | 34 | 1 | 4 | 24NH | JJL Automotive & Fabrication/Skip's Bug Barn | Chevrolet | 150/150 | 725 | running | 0 | 87 |
| 8 | Loudon | 44 | 19 | 24 | 24NH | JJL Automotive & Fabrication/Skip's Bug Barn | Chevrolet | 75/75 | 1,605 | running | 0 | 44 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 1 | Lee | DNQ | 24NH | JJL Automotive / Skip's Bug Barn | Chevrolet | |||||||
| 2 | Thunder Road | DNQ | 24NH | JJL Automotive / Skip's Bug Barn | Chevrolet | |||||||
6 starts, 717 of 736 laps completed (97.4%), 0 laps led Win: 0 ( 0.0%)Average start:19.7Total Winnings:$4,005 Top 5: 1 ( 16.7%)Average finish:15.8(excluding bonuses) Top 10: 2 ( 33.3%) DNF:1 |
