Rick Kelly2007 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Rick Kelly's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 31 | 15 | 4 | 1 | Toll (HSV Dealer Team) | Holden | 78/78 | 0 | running | 2 |
| 2 | Adelaide | 31 | 4 | 1 | 1 | Toll (HSV Dealer Team) | Holden | 78/78 | 0 | running | 50 |
| 3 | Wanneroo | 30 | 2 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 50/50 | 0 | running | 1 |
| 4 | Wanneroo | 30 | 2 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 50/50 | 0 | running | 1 |
| 5 | Wanneroo | 30 | 2 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 50/50 | 0 | running | 1 |
| 6 | Pukekohe | 30 | 4 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 43/43 | 0 | running | 1 |
| 7 | Pukekohe | 30 | 3 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 43/43 | 0 | running | 1 |
| 8 | Pukekohe | 29 | 3 | 1 | 1 | Toll (HSV Dealer Team) | Holden | 36/36 | 0 | running | 12 |
| 9 | Winton | 31 | 7 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 40/40 | 0 | running | 0 |
| 10 | Winton | 31 | 3 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 40/40 | 0 | running | 2 |
| 11 | Winton | 30 | 3 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 40/40 | 0 | running | 0 |
| 12 | Sydney | 30 | 3 | 3 | 1 | Toll (HSV Dealer Team) | Holden | 31/31 | 0 | running | 0 |
| 13 | Sydney | 30 | 3 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 31/31 | 0 | running | 2 |
| 14 | Sydney | 29 | 2 | 4 | 1 | Toll (HSV Dealer Team) | Holden | 31/31 | 0 | running | 7 |
| 15 | Darwin | 30 | 1 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 42/42 | 0 | running | 1 |
| 16 | Darwin | 30 | 2 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 42/42 | 0 | running | 0 |
| 17 | Darwin | 28 | 2 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 42/42 | 0 | running | 0 |
| 18 | Ipswich | 30 | 8 | 7 | 1 | Toll (HSV Dealer Team) | Holden | 38/38 | 0 | running | 0 |
| 19 | Ipswich | 30 | 7 | 16 | 1 | Toll (HSV Dealer Team) | Holden | 38/38 | 0 | running | 0 |
| 20 | Ipswich | 30 | 16 | 6 | 1 | Toll (HSV Dealer Team) | Holden | 38/38 | 0 | running | 1 |
| 21 | Oran Park | 31 | 5 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 46/46 | 0 | running | 0 |
| 22 | Oran Park | 31 | 2 | 15 | 1 | Toll (HSV Dealer Team) | Holden | 46/46 | 0 | running | 0 |
| 23 | Oran Park | 31 | 8 | 15 | 1 | Toll (HSV Dealer Team) | Holden | 45/46 | 0 | running | 0 |
| 24 | Melbourne | 31 | 8 | 2 | 1 | Toll (HSV Dealer Team) | Holden | 161/161 | 0 | running | 6 |
| 25 | Bathurst | 30 | 3 | 24 | 1 | Toll (HSV Dealer Team) | Holden | 134/161 | 0 | brakes | 0 |
| 26 | Queensland | 31 | 11 | 7 | 1 | Toll (HSV Dealer Team) | Holden | 27/27 | 0 | running | 0 |
| 27 | Queensland | 28 | 7 | 16 | 1 | Toll (HSV Dealer Team) | Holden | 27/27 | 0 | running | 0 |
| 28 | Queensland | 30 | 16 | 6 | 1 | Toll (HSV Dealer Team) | Holden | 27/27 | 0 | running | 0 |
| 29 | Bahrain | 31 | 7 | 4 | 1 | Toll (HSV Dealer Team) | Holden | 31/31 | 0 | running | 0 |
| 30 | Bahrain | 31 | 4 | 12 | 1 | Toll (HSV Dealer Team) | Holden | 31/31 | 0 | running | 0 |
| 31 | Bahrain | 31 | 12 | 8 | 1 | Toll (HSV Dealer Team) | Holden | 31/31 | 0 | running | 0 |
| 32 | Launceston | 31 | 7 | 6 | 1 | Toll (HSV Dealer Team) | Holden | 50/50 | 0 | running | 1 |
| 33 | Launceston | 31 | 6 | 5 | 1 | Toll (HSV Dealer Team) | Holden | 50/50 | 0 | running | 0 |
| 34 | Launceston | 30 | 5 | 29 | 1 | Toll (HSV Dealer Team) | Holden | 21/50 | 0 | did not finish | 0 |
| 35 | Phillip Island | 31 | 1 | 5 | 1 | Toll (HSV Dealer Team) | Holden | 27/27 | 0 | running | 1 |
| 36 | Phillip Island | 31 | 5 | 8 | 1 | Toll (HSV Dealer Team) | Holden | 27/27 | 0 | running | 0 |
| 37 | Phillip Island | 31 | 8 | 10 | 1 | Toll (HSV Dealer Team) | Holden | 27/27 | 0 | running | 0 |
37 starts, 1689 of 1746 laps completed (96.7%), 90 laps led Win: 2 ( 5.4%)Average start: 5.6Total Winnings:$0 Podium:17 ( 45.9%)Average finish: 6.6(excluding bonuses) DNF:2 |
