Dick Johnson1996 Australian Touring Car Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dick Johnson's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 25 | 9 | 22 | 17 | Shell / FAI (Dick Johnson) | Ford | –/20 | 0 | engine | 0 |
| 2 | Sydney | 25 | 22 | 5 | 17 | Shell / FAI (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 3 | Sydney | 23 | 5 | 4 | 17 | Shell / FAI (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 4 | Melbourne | 25 | 9 | 8 | 17 | Shell / FAI (Dick Johnson) | Ford | 15/15 | 0 | running | 0 |
| 5 | Melbourne | 25 | 8 | 7 | 17 | Shell / FAI (Dick Johnson) | Ford | 15/15 | 0 | running | 0 |
| 6 | Melbourne | 24 | 7 | 22 | 17 | Shell / FAI (Dick Johnson) | Ford | 0/15 | 0 | crash | 0 |
| 7 | Bathurst | 27 | 8 | 6 | 17 | Shell / FAI (Dick Johnson) | Ford | 10/10 | 0 | running | 0 |
| 8 | Bathurst | 27 | 6 | 2 | 17 | Shell / FAI (Dick Johnson) | Ford | 10/10 | 0 | running | 0 |
| 9 | Bathurst | 26 | 2 | 2 | 17 | Shell / FAI (Dick Johnson) | Ford | 10/10 | 0 | running | 0 |
| 10 | Launceston | 20 | 8 | 20 | 17 | Shell / FAI (Dick Johnson) | Ford | 0/21 | 0 | clutch | 0 |
| 11 | Launceston | 19 | 19 | 10 | 17 | Shell / FAI (Dick Johnson) | Ford | 21/21 | 0 | running | 0 |
| 12 | Launceston | 19 | 10 | 7 | 17 | Shell / FAI (Dick Johnson) | Ford | 21/21 | 0 | running | 0 |
| 13 | Phillip Island | 18 | 15 | 18 | 17 | Shell / FAI (Dick Johnson) | Ford | 1/12 | 0 | crash | 0 |
| 14 | Phillip Island | 17 | 17 | 3 | 17 | Shell / FAI (Dick Johnson) | Ford | 12/12 | 0 | running | 0 |
| 15 | Phillip Island | 15 | 3 | 3 | 17 | Shell / FAI (Dick Johnson) | Ford | 12/12 | 0 | running | 0 |
| 16 | Melbourne | 23 | 3 | 4 | 17 | Shell / FAI (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 17 | Melbourne | 22 | 4 | 12 | 17 | Shell / FAI (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 18 | Melbourne | 21 | 12 | 10 | 17 | Shell / FAI (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 19 | Lakeside | 21 | 1 | 3 | 17 | Shell / FAI (Dick Johnson) | Ford | 22/22 | 0 | running | 0 |
| 20 | Lakeside | 21 | 3 | 9 | 17 | Shell / FAI (Dick Johnson) | Ford | 22/22 | 0 | running | 0 |
| 21 | Lakeside | 21 | 9 | 4 | 17 | Shell / FAI (Dick Johnson) | Ford | 22/22 | 0 | running | 0 |
| 22 | Wanneroo | 22 | 11 | 19 | 17 | Shell / FAI (Dick Johnson) | Ford | 18/20 | 0 | dnf | 0 |
| 23 | Wanneroo | 21 | 19 | 12 | 17 | Shell / FAI (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 24 | Wanneroo | 20 | 12 | 16 | 17 | Shell / FAI (Dick Johnson) | Ford | 8/20 | 0 | oil pressure | 0 |
| 25 | Mallala | 22 | 6 | 8 | 17 | Shell / FAI (Dick Johnson) | Ford | 17/17 | 0 | running | 0 |
| 26 | Mallala | 19 | 8 | 9 | 17 | Shell / FAI (Dick Johnson) | Ford | 17/17 | 0 | running | 0 |
| 27 | Mallala | 19 | 9 | 4 | 17 | Shell / FAI (Dick Johnson) | Ford | 17/17 | 0 | running | 0 |
| 28 | Oran Park | 28 | 9 | 10 | 17 | Shell / FAI (Dick Johnson) | Ford | 17/17 | 0 | running | 0 |
| 29 | Oran Park | 28 | 10 | 14 | 17 | Shell / FAI (Dick Johnson) | Ford | 17/17 | 0 | running | 0 |
| 30 | Oran Park | 28 | 14 | 7 | 17 | Shell / FAI (Dick Johnson) | Ford | 17/17 | 0 | running | 0 |
30 starts, 441 of 522 laps completed (84.5%), 0 laps led Win: 0 ( 0.0%)Average start: 9.3Total Winnings:$0 Podium: 5 ( 16.7%)Average finish: 9.3(excluding bonuses) DNF:6 |
