Jay Howard2008 IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jay Howard's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 25 | 23 | 22 | 24 | All Sport (Marty Roth) | D/HF/F | 50/200 | 60,000 | handling | 0 | 12 | 18 |
| 2 | St. Petersburg | 26 | 20 | 14 | 24 | Cirrus Aircraft (Marty Roth) | D/HF/F | 82/83 | 60,000 | running | 0 | 16 | 20 |
| 3 | Motegi | 18 | 14 | 13 | 24 | Roth Racing (Marty Roth) | D/HF/F | 192/200 | 60,000 | running | 0 | 17 | 16 |
| 5 | Kansas | 27 | 15 | 13 | 24 | Roth Racing (Marty Roth) | D/HF/F | 197/200 | 60,000 | running | 0 | 17 | 20 |
| 11 | Watkins Glen | 26 | 24 | 26 | 24 | Roth Racing (Marty Roth) | D/HF/F | 15/60 | 60,000 | steering | 0 | 10 | 28 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
5 starts, 536 of 743 laps completed (72.1%), 0 laps led Win: 0 ( 0.0%)Average start:19.2Total Winnings:$300,000 Podium: 0 ( 0.0%)Average finish:17.6 DNF:2 |
