Bobby Hillin, Jr.1999 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Hillin, Jr.'s career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 23 | 5 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 120/120 | 39,650 | running | 0 | 155 | 5 |
| 2 | Rockingham | 43 | 27 | 34 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 128/197 | 9,790 | running | 0 | 61 | 10 |
| 4 | Atlanta | 43 | 35 | 19 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 192/195 | 9,315 | running | 0 | 106 | 23 |
| 5 | Darlington | 43 | 35 | 22 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 145/147 | 9,880 | running | 0 | 97 | 21 |
| 6 | Fort Worth | 43 | 34 | 34 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 148/163 | 15,550 | crash | 0 | 61 | 23 |
| 7 | Nashville | 43 | 40 | 14 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 319/320 | 9,710 | running | 0 | 121 | 17 |
| 8 | Bristol | 43 | 41 | 13 | 8 | Clean Shower (Robert Hayes) | Chevrolet | 248/250 | 10,940 | running | 0 | 124 | 17 |
| 9 | Talladega | 43 | 25 | 29 | 8 | Sparkle Towels (Robert Hayes) | Chevrolet | 73/113 | 13,600 | too slow | 0 | 76 | 15 |
| 10 | Fontana | 43 | 18 | 24 | 8 | Sparkle Towels (Robert Hayes) | Chevrolet | 148/150 | 18,700 | running | 0 | 91 | 17 |
| 11 | Loudon | 43 | 10 | 35 | 8 | Sparkle Towels (Robert Hayes) | Chevrolet | 192/200 | 10,220 | running | 0 | 58 | 18 |
| 12 | Richmond | 43 | 7 | 12 | 8 | Little Trees (Robert Hayes) | Chevrolet | 250/250 | 11,895 | running | 17 | 132 | 15 |
| 13 | Nazareth | 44 | 9 | 25 | 8 | Little Trees (Robert Hayes) | Chevrolet | 167/168 | 9,900 | running | 0 | 88 | 17 |
| 15 | Dover | 43 | 41 | 43 | 8 | Hayes Racing (Robert Hayes) | Chevrolet | 1/200 | 11,550 | crash | 0 | 34 | 23 |
| 16 | South Boston | 33 | 17 | 11 | 8 | Dura Lube (Robert Hayes) | Chevrolet | 300/300 | 11,025 | running | 0 | 130 | 21 |
| 18 | Milwaukee | 43 | 22 | 12 | 8 | Little Trees (Robert Hayes) | Chevrolet | 249/250 | 14,200 | running | 0 | 127 | 20 |
| 19 | Myrtle Beach | 35 | 35 | 15 | 8 | Hillin Racing (Robert Hayes) | Chevrolet | 248/250 | 10,455 | running | 0 | 118 | 17 |
| 20 | Pikes Peak | 43 | 24 | 14 | 8 | Hillin Racing (Robert Hayes) | Chevrolet | 250/250 | 17,375 | running | 0 | 121 | 17 |
| 21 | Gateway | 43 | 36 | 18 | 8 | Island Oasis (Robert Hayes) | Chevrolet | 200/200 | 18,475 | running | 0 | 109 | 16 |
| 24 | Bristol | 43 | 41 | 10 | 8 | Channellock (Robert Hayes) | Chevrolet | 250/250 | 14,715 | running | 0 | 134 | 18 |
| 25 | Darlington | 43 | 31 | 35 | 8 | ProDriver.net (Robert Hayes) | Chevrolet | 122/147 | 8,635 | crash | 0 | 58 | 20 |
| 26 | Richmond | 43 | 41 | 21 | 8 | ProDriver.net (Robert Hayes) | Chevrolet | 249/250 | 11,100 | running | 0 | 100 | 18 |
| 27 | Dover | 43 | 40 | 29 | 8 | ProDriver.net (Robert Hayes) | Chevrolet | 181/200 | 11,840 | crash | 0 | 76 | 18 |
| 29 | Rockingham | 43 | 32 | 20 | 8 | Little Trees (Robert Hayes) | Chevrolet | 195/197 | 10,775 | running | 0 | 103 | 18 |
| 30 | Memphis | 43 | 13 | 19 | 8 | ProDriver.net (Robert Hayes) | Chevrolet | 249/250 | 15,775 | running | 0 | 106 | 18 |
| 31 | Phoenix | 43 | 39 | 42 | 8 | ProDriver.net (Robert Hayes) | Chevrolet | 149/200 | 13,060 | crash | 0 | 37 | 18 |
| 32 | Homestead | 43 | 36 | 23 | 8 | Cars.com (Robert Hayes) | Chevrolet | 197/200 | 17,285 | running | 0 | 94 | 19 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 3 | Las Vegas | DNQ | 8 | Clean Shower (Robert Hayes) | Chevrolet | ||||||||
| 14 | Charlotte | DNQ | 8 | Little Trees (Robert Hayes) | Chevrolet | ||||||||
| 23 | Michigan | DNQ | 8 | Bobby Hillin Racing (Robert Hayes) | Chevrolet | ||||||||
| 28 | Charlotte | DNQ | 8 | Presbyterian Health Care (Robert Hayes) | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
26 starts, 4970 of 5417 laps completed (91.7%), 17 laps led Win: 0 ( 0.0%)Average start:28.9Total Winnings:$355,415 Top 5: 1 ( 3.8%)Average finish:22.2(excluding bonuses) Top 10: 2 ( 7.7%) DNF:6 |
