Denny Hamlin2020 NASCAR Cup Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Denny Hamlin's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 21 | 1 | 11 | FedEx Express (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 209/209 | 0 | running | 79 | 50 | 1 |
| 2 | Las Vegas | 38 | 4 | 17 | 11 | FedEx Ground (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 267/267 | 0 | running | 0 | 10 | 9 |
| 3 | Fontana | 38 | 28 | 6 | 11 | FedEx Office (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 200/200 | 0 | running | 0 | 34 | 7 |
| 4 | Phoenix | 38 | 3 | 20 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 316/316 | 0 | running | 0 | 17 | 11 |
| 5 | Darlington | 40 | 10 | 5 | 11 | Thank You FedEx Team Members (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 293/293 | 0 | running | 0 | 43 | 6 |
| 6 | Darlington | 39 | 16 | 1 | 11 | FedEx "Delivering Strength" (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 208/208 | 0 | running | 12 | 47 | 4 |
| 7 | Charlotte | 40 | 13 | 29 | 11 | FedEx #SupportSmall (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 398/405 | 0 | running | 0 | 8 | 8 |
| 8 | Charlotte | 40 | 29 | 2 | 11 | FedEx #SupportSmall (Joe Gibbs) Crew Chief: Sam McAulay | Toyota | 208/208 | 0 | running | 0 | 35 | 8 |
| 9 | Bristol | 40 | 10 | 17 | 11 | FedEx Express (Joe Gibbs) Crew Chief: Sam McAulay | Toyota | 500/500 | 0 | running | 131 | 32 | 7 |
| 10 | Atlanta | 40 | 10 | 5 | 11 | FedEx #SupportSmall (Joe Gibbs) Crew Chief: Sam McAulay | Toyota | 325/325 | 0 | running | 0 | 46 | 6 |
| 11 | Martinsville | 39 | 12 | 24 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Sam McAulay | Toyota | 497/500 | 0 | running | 0 | 13 | 8 |
| 12 | Homestead | 38 | 1 | 1 | 11 | FedEx Office (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 267/267 | 0 | running | 137 | 60 | 7 |
| 13 | Talladega | 40 | 2 | 4 | 11 | National Civil Rights Museum (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 191/191 | 0 | running | 18 | 33 | 6 |
| 14 | Pocono | 40 | 3 | 2 | 11 | FedEx Ground (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 130/130 | 0 | running | 10 | 37 | 6 |
| 15 | Pocono | 40 | 19 | 1 | 11 | FedEx Ground (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 140/140 | 0 | running | 49 | 41 | 5 |
| 16 | Indianapolis | 40 | 6 | 28 | 11 | FedEx Express (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 153/161 | 0 | crash | 19 | 22 | 5 |
| 17 | Kentucky | 38 | 12 | 12 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 267/267 | 0 | running | 0 | 25 | 6 |
| 18 | Fort Worth | 40 | 7 | 20 | 11 | FedEx Office (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 333/334 | 0 | running | 11 | 25 | 6 |
| 19 | Kansas | 40 | 10 | 1 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 267/267 | 0 | running | 57 | 56 | 4 |
| 20 | Loudon | 38 | 2 | 2 | 11 | FedEx Express (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 301/301 | 0 | running | 92 | 54 | 3 |
| 21 | Michigan | 39 | 2 | 6 | 11 | FedEx Ground (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 161/161 | 0 | running | 10 | 48 | 3 |
| 22 | Michigan | 39 | 15 | 2 | 11 | FedEx Ground (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 156/156 | 0 | running | 6 | 40 | 3 |
| 23 | Daytona (Road) | 39 | 2 | 2 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 65/65 | 0 | running | 16 | 45 | 2 |
| 24 | Dover | 40 | 2 | 1 | 11 | FedEx Office (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 311/311 | 0 | running | 115 | 60 | 2 |
| 25 | Dover | 40 | 20 | 19 | 11 | FedEx Office (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 311/311 | 0 | running | 0 | 26 | 2 |
| 26 | Daytona | 40 | 10 | 3 | 11 | FedEx Express (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 164/164 | 0 | running | 9 | 36 | 2 |
| 27 | Darlington | 39 | 2 | 13 | 11 | Federal Express 1973 Throwback (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 367/367 | 0 | running | 19 | 40 | 2 |
| 28 | Richmond | 38 | 7 | 12 | 11 | FedEx Cares (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 399/400 | 0 | running | 45 | 35 | 2 |
| 29 | Bristol | 40 | 7 | 21 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 497/500 | 0 | running | 1 | 16 | 2 |
| 30 | Las Vegas | 39 | 10 | 3 | 11 | FedEx Office (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 268/268 | 0 | running | 121 | 53 | 2 |
| 31 | Talladega | 39 | 1 | 1 | 11 | FedEx Express (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 200/200 | 0 | running | 26 | 40 | 1 |
| 32 | Charlotte (Road) | 38 | 1 | 15 | 11 | FedEx Ground (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 109/109 | 0 | running | 0 | 22 | 2 |
| 33 | Kansas | 40 | 7 | 15 | 11 | FedEx Freight (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 267/267 | 0 | running | 58 | 40 | 2 |
| 34 | Fort Worth | 40 | 7 | 9 | 11 | FedEx Shipathon (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 334/334 | 0 | running | 0 | 28 | 2 |
| 35 | Martinsville | 39 | 4 | 11 | 11 | FedEx "Shop And Ship Early" (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 500/500 | 0 | running | 42 | 44 | 1 |
| 36 | Phoenix | 39 | 4 | 4 | 11 | FedEx (Joe Gibbs) Crew Chief: Chris Gabehart | Toyota | 312/312 | 0 | running | 0 | 33 | 4 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
36 starts, 9891 of 9914 laps completed (99.8%), 1083 laps led Win: 7 ( 19.4%)Average start: 8.9Total Winnings:$0 Top 5:18 ( 50.0%)Average finish: 9.3(excluding bonuses) Top 10:21 ( 58.3%) DNF:1 |
