Lewis Hamilton2019 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Lewis Hamilton's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 20 | 1 | 2 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 58/58 | 0 | +20.886 | 0 |
| 2 | Bahrain | 20 | 3 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 57/57 | 0 | 1:34:21.295 | 10 |
| 3 | Shanghai | 20 | 2 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 56/56 | 0 | 1:32:06.350 | 56 |
| 4 | Baku | 20 | 2 | 2 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 51/51 | 0 | +1.524 | 1 |
| 5 | Catalunya | 20 | 2 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 66/66 | 0 | 1:35:50.443 | 66 |
| 6 | Monte Carlo | 20 | 1 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 78/78 | 0 | 1:43:28.437 | 78 |
| 7 | Montreal | 20 | 2 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 70/70 | 0 | 1:29:07.084 | 3 |
| 8 | Paul Ricard | 20 | 1 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 53/53 | 0 | 1:24:31.198 | 53 |
| 9 | Spielberg | 20 | 4 | 5 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 71/71 | 0 | +22.805 | 9 |
| 10 | Silverstone | 20 | 2 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 52/52 | 0 | 1:21:08.452 | 36 |
| 11 | Hockenheimring | 20 | 1 | 9 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 64/64 | 0 | +19.667 | 29 |
| 12 | Hungaroring | 20 | 3 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 70/70 | 0 | 1:35:03.796 | 11 |
| 13 | Spa Francorchamps | 20 | 3 | 2 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 44/44 | 0 | +0.981 | 2 |
| 14 | Monza | 20 | 2 | 3 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 53/53 | 0 | +35.199 | 0 |
| 15 | Marina Bay | 20 | 2 | 4 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 61/61 | 0 | +4.608 | 7 |
| 16 | Sochi | 20 | 2 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 53/53 | 0 | 1:33:38.992 | 28 |
| 17 | Suzuka | 20 | 4 | 3 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 52/52 | 0 | +13.858 | 9 |
| 18 | Mexico City | 20 | 3 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 71/71 | 0 | 1:36:48.904 | 28 |
| 19 | Austin | 20 | 5 | 2 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 56/56 | 0 | +4.148 | 25 |
| 20 | Interlagos | 20 | 3 | 7 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 71/71 | 0 | +11.139 | 5 |
| 21 | Abu Dhabi | 20 | 1 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 55/55 | 0 | 1:34:05.715 | 55 |
21 starts, 1262 of 1262 laps completed (100.0%), 511 laps led Win:11 ( 52.4%)Average start: 2.3Total Winnings:$0 Podium:17 ( 81.0%)Average finish: 2.4(excluding bonuses) DNF:0 |
