Jim Guthrie1998 Pep Boys Indy Racing League ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jim Guthrie's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Indianapolis | 33 | 20 | 29 | 53 | Delco Remy / Goodyear / ISM Racing (Bob Hancher) | G/AG/G | 48/200 | 133,300 | crash | 0 | 1 | 37 |
| 6 | Dover | 22 | 20 | 7 | 23 | CBR (Price Cobb) | G/AF/F | 229/248 | 25,400 | running | 0 | 26 | 30 |
| 7 | Charlotte | 24 | 21 | 22 | 23 | CBR (Price Cobb) | G/AF/F | 49/208 | 11,100 | fuel pressure | 0 | 8 | 31 |
| 11 | Las Vegas | 28 | 19 | 24 | 15 | Reebok / MK V (Bob Riley / Mark Scott) | R/AG/G | 90/208 | 30,700 | suspension | 0 | 6 | 33 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 1 | Disney | DNQ | 53 | Team Tabasco (Bob Hancher) | |||||||||
| 2 | Phoenix | DNQ | 53 | ISM Racing (Bob Hancher) | |||||||||
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
4 starts, 416 of 864 laps completed (48.1%), 0 laps led Win: 0 ( 0.0%)Average start:20.0Total Winnings:$200,500 Podium: 0 ( 0.0%)Average finish:20.5 DNF:3 |
