Affonso Giaffone1995 Firestone / Dayton Indy Lights ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Affonso Giaffone's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bicentennial | 25 | 8 | 8 | 9 | STP (Brian Stewart) | Lola / Buick | 25/25 | 2,450 | running | 0 | 5 | 8 |
| 2 | Phoenix | 25 | 2 | 5 | 9 | STP (Brian Stewart) | Lola / Buick | 74/75 | 3,500 | running | 66 | 11 | 6 |
| 3 | Long Beach | 25 | 12 | 25 | 9 | STP (Brian Stewart) | Lola / Buick | 0/47 | 0 | crash | 0 | 7 | |
| 4 | Nazareth | 20 | 3 | 2 | 9 | STP (Brian Stewart) | Lola / Buick | 75/75 | 10,000 | running | 14 | 16 | 3 |
| 5 | Milwaukee | 20 | 2 | 2 | 9 | STP (Brian Stewart) | Lola / Buick | 75/75 | 10,000 | running | 0 | 16 | 3 |
| 6 | Belle Isle | 22 | 5 | 5 | 9 | STP (Brian Stewart) | Lola / Buick | 24/24 | 3,500 | running | 0 | 10 | 3 |
| 7 | Portland | 22 | 4 | 2 | 9 | STP (Brian Stewart) | Lola / Buick | 39/39 | 10,000 | running | 0 | 16 | 3 |
| 8 | Toronto | 24 | 8 | 4 | 9 | STP (Brian Stewart) | Lola / Buick | 42/42 | 4,500 | running | 0 | 12 | 3 |
| 9 | Cleveland | 23 | 6 | 23 | 9 | STP (Brian Stewart) | Lola / Buick | 1/32 | 0 | crash | 0 | 3 | |
| 10 | Loudon | 20 | 17 | 6 | 9 | STP (Brian Stewart) | Lola / Buick | 71/71 | 2,800 | running | 0 | 8 | 3 |
| 11 | Vancouver | 21 | 12 | 4 | 9 | STP (Brian Stewart) | Lola / Buick | 44/44 | 4,500 | running | 0 | 12 | 3 |
| 12 | Laguna Seca | 26 | 2 | 2 | 9 | STP (Brian Stewart) | Lola / Buick | 34/34 | 10,000 | running | 0 | 16 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 504 of 583 laps completed (86.4%), 80 laps led Win: 0 ( 0.0%)Average start: 6.8Total Winnings:$61,250 Podium: 4 ( 33.3%)Average finish: 7.3(excluding bonuses) DNF:2 |
