Gray Gaulding2021 NASCAR Xfinity Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Gray Gaulding's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 35 | 34 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 75/122 | 0 | crash | 0 | 3 | 32 |
| 2 | Daytona (Road) | 40 | 30 | 21 | 52 | Panini Trading Cards (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 56/56 | 0 | running | 1 | 16 | 32 |
| 3 | Homestead | 40 | 26 | 28 | 52 | Jimmy Means Racing (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 178/179 | 0 | running | 0 | 9 | 32 |
| 4 | Las Vegas | 40 | 36 | 27 | 52 | SVS Vision (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 198/200 | 0 | running | 0 | 10 | 30 |
| 5 | Phoenix | 40 | 34 | 27 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 199/200 | 0 | running | 0 | 10 | 33 |
| 6 | Atlanta | 40 | 33 | 36 | 52 | SVS Vision (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 150/163 | 0 | running | 0 | 1 | 34 |
| 7 | Martinsville | 40 | 39 | 21 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 249/250 | 0 | running | 0 | 16 | 33 |
| 8 | Talladega | 40 | 24 | 34 | 52 | Panini America / UFC Trading Cards (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 87/90 | 0 | electrical | 0 | 3 | 34 |
| 9 | Darlington | 40 | 37 | 38 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 107/148 | 0 | crash | 0 | 1 | 36 |
| 10 | Dover | 40 | 40 | 31 | 52 | Panini (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 192/200 | 0 | running | 0 | 6 | 35 |
| 11 | Austin | 36 | 25 | 27 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 46/46 | 0 | running | 0 | 10 | 33 |
| 13 | Mid-Ohio | 40 | 40 | 17 | 52 | SVS Vision (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 78/78 | 0 | running | 0 | 20 | 32 |
| 14 | Fort Worth | 40 | 23 | 38 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 89/171 | 0 | crash | 0 | 1 | 33 |
| 18 | Atlanta | 40 | 40 | 35 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 160/164 | 0 | running | 0 | 2 | 35 |
| 22 | Michigan | 40 | 40 | 27 | 52 | SVS Vision (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 137/139 | 0 | running | 0 | 10 | 35 |
| 24 | Darlington | 40 | 40 | 40 | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 2/152 | 0 | electrical | 0 | 1 | 36 |
| 26 | Bristol | 40 | 39 | 18 | 52 | Panini American / UFC Prizm (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | 305/306 | 0 | running | 0 | 19 | 35 |
| 29 | Charlotte (Road) | 40 | 39 | 40 | 74 | GPS Tab (Mike Harmon) Crew Chief: Ryan Bell | Chevrolet | 10/68 | 0 | rear gear | 0 | 1 | 35 |
| 31 | Kansas | 40 | 40 | 39 | 74 | Findlay Cadillac (Mike Harmon) Crew Chief: Ryan Bell | Chevrolet | 13/200 | 0 | engine | 0 | 1 | 35 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 12 | Charlotte | DNQ | 52 | Good Sam Club (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | ||||||||
| 15 | Nashville | DNQ | 52 | Panini America (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | ||||||||
| 17 | Elkhart Lake | DNQ | 52 | (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | ||||||||
| 21 | Indianapolis G.P. | DNQ | 52 | (Jimmy Means) Crew Chief: Tim Brown | Chevrolet | ||||||||
| 33 | Phoenix | DC | 74 | Beard Vet Coffee (Mike Harmon) Crew Chief: Ryan Bell | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
19 starts, 2331 of 2932 laps completed (79.5%), 1 lap led Win: 0 ( 0.0%)Average start:34.7Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:30.4(excluding bonuses) Top 10: 0 ( 0.0%) DNF:7 |
