Jeff Fuller1988 NASCAR Winston Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jeff Fuller's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rougemont | 26 | – | 9 | – | – | – | –/150 | 0 | – | 0 | |
| 2 | Martinsville | 32 | 4 | 6 | 21 | – | Oldsmobile | 200/200 | 0 | running | 56 | |
| 3 | Thompson | 34 | 17 | 5 | 21 | S.N. England (Art Barry) | Chevrolet | 75/75 | 1,100 | running | 0 | |
| 4 | Martinsville | 32 | 3 | 7 | 21 | – | – | 150/150 | 0 | running | 0 | |
| 5 | Jennerstown | 26 | – | 21 | – | – | – | –/155 | 0 | – | 0 | |
| 6 | IRP | 31 | 22 | 12 | 21 | – | Chevrolet | 199/200 | 0 | – | 0 | |
| 7 | Monadnock | 24 | – | 24 | 21 | – | – | –/150 | 0 | crash | 0 | |
| 8 | Oswego | 29 | – | 10 | 21 | – | – | –/75 | 0 | – | 0 | |
| 9 | Oswego | 27 | 8 | 26 | 21 | – | – | 15/75 | 0 | crash | 0 | |
| 10 | Riverhead | 25 | 23 | 23 | 4 | Robert Garbarino | – | 112/151 | 0 | running | 0 | |
| 11 | Jennerstown | 26 | 9 | 3 | 21 | – | – | 150/150 | 0 | running | 0 | |
| 12 | Riverside Park | 25 | 15 | 7 | 21 | – | – | 150/150 | 0 | running | 0 | |
| 13 | Thompson | 32 | 2 | 3 | 21 | S.N. England (Art Barry) | – | 100/100 | 1,300 | running | 7 | |
| 14 | Riverhead | 24 | 17 | 22 | 4 | Robert Garbarino | – | 150/201 | 0 | oil leak | 0 | |
| 15 | Oswego | 24 | 18 | 10 | 5 | – | – | 75/75 | 0 | running | 0 | |
| 16 | Thompson | 35 | 4 | 8 | 21 | – | – | 125/125 | 0 | running | 0 | |
| 17 | Oxford | 24 | 9 | 14 | 21 | – | – | 146/151 | 0 | running | 0 | |
| 18 | Oswego | 34 | 4 | 16 | 21 | – | – | 190/202 | 0 | running | 0 | |
| 19 | Thompson | 42 | 15 | 27 | 21 | – | – | 233/300 | 0 | brakes | 0 | |
| 20 | Pocono | 52 | 17 | 5 | 21 | – | – | 250/250 | 0 | running | 0 | |
| 21 | Tioga | 26 | 5 | 2 | 71 | – | – | 150/150 | 0 | running | 0 | |
| 22 | Thompson | 32 | 7 | 5 | 21 | – | – | 50/50 | 0 | running | 0 | |
| 23 | Rougemont | 26 | – | 4 | 21 | – | – | 150/150 | 0 | running | 0 | |
| 24 | Martinsville | 32 | 1 | 7 | 21 | – | Chevrolet | 200/200 | 0 | running | 16 |
24 starts, 2870 of 3635 laps completed (79.0%), 79 laps led Win: 0 ( 0.0%)Average start:10.5Total Winnings:$2,400 Top 5: 7 ( 29.2%)Average finish:11.5(excluding bonuses) Top 10:15 ( 62.5%) DNF:4 |
