Dave Dion2005 NASCAR Busch North Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dave Dion's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stafford Springs | 28 | 17 | 11 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 150/150 | 1,475 | running | 0 | 11 |
| 2 | Holland | 27 | 4 | 4 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 150/150 | 2,588 | running | 0 | 5 |
| 3 | Lake Erie | 24 | 7 | 5 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 150/150 | 2,938 | running | 0 | 5 |
| 4 | Loudon | 36 | 5 | 13 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 125/125 | 3,471 | running | 11 | 5 |
| 5 | Waterford | 26 | 8 | 8 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 150/150 | 1,600 | running | 0 | 6 |
| 6 | Adirondack | 25 | 13 | 18 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 121/150 | 1,269 | engine | 0 | 8 |
| 7 | Stafford Springs | 28 | 14 | 22 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 128/150 | 1,125 | crash | 0 | 9 |
| 9 | Oxford | 24 | 3 | 1 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 150/150 | 8,595 | running | 143 | 11 |
| 10 | Loudon | 37 | 11 | 16 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 119/119 | 3,375 | running | 0 | 9 |
| 13 | Thompson | 30 | 3 | 7 | 29 | Berlin City / Continental Paving (Dan Dagesse) Crew Chief: Roger Dion | Ford | 102/102 | 1,550 | running | 0 | 16 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
10 starts, 1345 of 1396 laps completed (96.3%), 154 laps led Win: 1 ( 10.0%)Average start: 8.5Total Winnings:$27,986 Top 5: 3 ( 30.0%)Average finish:10.5(excluding bonuses) Top 10: 5 ( 50.0%) DNF:2 |
