Shae Davies2016 Virgin Australia Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Shae Davies's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sydney | 26 | 26 | 25 | 4 | Westfield Eastgardens / SupaCenta Moore Park (Erebus Motorsport) | Holden | 31/31 | 0 | running | 0 |
| 19 | Sydney | 26 | 25 | 25 | 4 | Westfield Eastgardens / SupaCenta Moore Park (Erebus Motorsport) | Holden | 51/51 | 0 | running | 0 |
| 20 | Melbourne | 26 | 25 | 22 | 4 | Davbridge Constructions (Erebus Motorsport) | Holden | 141/143 | 0 | running | 0 |
| 21 | Bathurst | 27 | 27 | 17 | 4 | Davbridge Constructions (Erebus Motorsport) | Holden | 156/161 | 0 | running | 0 |
| 22 | Queensland | 26 | 26 | 19 | 4 | Davbridge Constructions (Erebus Motorsport) | Holden | 101/102 | 0 | running | 0 |
| 24 | Pukekohe | 26 | 26 | 23 | 4 | Loco Energy Drink / Davbridge Constructions (Erebus Motorsport) | Holden | 34/35 | 0 | running | 0 |
| 25 | Pukekohe | 25 | 24 | 25 | 4 | Loco Energy Drink / Davbridge Constructions (Erebus Motorsport) | Holden | 35/35 | 0 | running | 0 |
| 26 | Pukekohe | 26 | 25 | 24 | 4 | Loco Energy Drink / Davbridge Constructions (Erebus Motorsport) | Holden | 35/35 | 0 | running | 0 |
| 27 | Pukekohe | 26 | 20 | 23 | 4 | Loco Energy Drink / Davbridge Constructions (Erebus Motorsport) | Holden | 34/35 | 0 | running | 0 |
| 28 | Homebush | 26 | 25 | 22 | 4 | Loco Energy Drink / Davbridge Constructions (Erebus Motorsport) | Holden | 71/74 | 0 | running | 0 |
| 29 | Homebush | 26 | 24 | 17 | 4 | Loco Energy Drink / Davbridge Constructions (Erebus Motorsport) | Holden | 73/73 | 0 | running | 0 |
| DNQs, WDs or driver changes (DC) | |||||||||||
| 23 | Queensland | WD | 4 | Davbridge Constructions (Erebus Motorsport) | |||||||
11 starts, 762 of 775 laps completed (98.3%), 0 laps led Win: 0 ( 0.0%)Average start:24.8Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:22.0(excluding bonuses) DNF:0 |
