Bruce D'Alessandro1996 NASCAR Featherlite Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bruce D'Alessandro's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson | 32 | 21 | 5 | 36 | TAS Country Homes | Mercury | 125/125 | 0 | running | 0 | |
| 2 | Stafford Springs | 30 | 14 | 7 | 36 | TAS Country Homes | Mercury | 200/200 | 0 | running | 0 | |
| 3 | Nazareth | 40 | 10 | 18 | 36 | TAS Country Homes | Mercury | 103/103 | 0 | running | 0 | |
| 4 | Stafford Springs | 30 | 11 | 16 | 36 | TAS Country Homes | Mercury | 149/150 | 0 | running | 0 | |
| 5 | Loudon | 40 | 14 | 15 | 36 | TAS Country Homes | Mercury | 124/125 | 0 | running | 0 | |
| 6 | Jennerstown | 28 | 11 | 6 | 36 | TAS Country Homes | Mercury | 150/150 | 0 | running | 0 | |
| 7 | Riverhead | 28 | 25 | 21 | 36 | TAS Country Homes | Mercury | 176/207 | 0 | running | 0 | |
| 8 | Lee | 27 | 15 | 11 | 36 | TAS Country Homes | Mercury | 149/150 | 0 | running | 0 | |
| 9 | Riverside Park | 27 | 21 | 9 | 36 | TAS Country Homes | Mercury | 150/150 | 0 | running | 0 | |
| 10 | Holland | 26 | 14 | 8 | 36 | TAS Country Homes | Mercury | 149/150 | 1,400 | running | 0 | |
| 11 | Thompson | 32 | 16 | 7 | 36 | TAS Country Homes | Mercury | 150/150 | 0 | running | 0 | |
| 12 | Riverhead | 28 | 23 | 23 | 36 | TAS Country Homes | Mercury | 167/201 | 0 | running | 0 | |
| 13 | Loudon | 38 | 25 | 34 | 36 | TAS Country Homes | Mercury | 38/61 | 0 | engine | 0 | |
| 14 | Watkins Glen | 34 | 28 | 15 | 36 | TAS Country Homes | Mercury | 40/42 | 0 | running | 0 | |
| 15 | Stafford Springs | 30 | 16 | 20 | 36 | TAS Country Homes | Mercury | 136/150 | 0 | crash | 0 | |
| 16 | Loudon | 37 | 9 | 22 | 36 | TAS Country Homes | Mercury | 51/51 | 0 | running | 0 | |
| 17 | Loudon | 40 | 25 | 32 | 36 | TAS Country Homes | Mercury | 50/125 | 1,250 | suspension | 0 | |
| 18 | Stafford Springs | 38 | 7 | 11 | 36 | TAS Country Homes | Mercury | 303/305 | 0 | running | 0 | |
| 19 | Flemington | 36 | 14 | 15 | 36 | TAS Country Homes | Mercury | 246/250 | 0 | running | 0 | |
| 20 | Thompson | 32 | 9 | 23 | 36 | TAS Country Homes | Mercury | 116/125 | 0 | running | 0 |
20 starts, 2772 of 2970 laps completed (93.3%), 0 laps led Win: 0 ( 0.0%)Average start:16.4Total Winnings:$2,650 Top 5: 1 ( 5.0%)Average finish:15.9(excluding bonuses) Top 10: 6 ( 30.0%) DNF:3 |
