Ricky Craven1992 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Ricky Craven's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 44 | 13 | 13 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 120/120 | 13,100 | running | 0 | 124 | 13 |
| 2 | Rockingham | 36 | 13 | 8 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 197/197 | 5,083 | running | 0 | 142 | 7 |
| 3 | Richmond | 36 | 25 | 15 | 99 | DuPont / J & J (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 198/200 | 5,645 | running | 0 | 118 | 4 |
| 4 | Atlanta | 43 | 23 | 30 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 130/197 | 7,350 | crash | 0 | 73 | 7 |
| 5 | Martinsville | 29 | 1 | 15 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 198/200 | 4,095 | running | 30 | 118 | 8 |
| 6 | Darlington | 36 | 30 | 19 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 144/147 | 4,105 | running | 0 | 106 | 9 |
| 7 | Bristol | 29 | 29 | 22 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 230/250 | 4,420 | running | 0 | 97 | 10 |
| 8 | Hickory | 30 | 16 | 18 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 279/300 | 2,230 | running | 0 | 109 | 10 |
| 9 | Lanier | 28 | 20 | 11 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 298/300 | 2,815 | running | 0 | 130 | 10 |
| 10 | Dublin | 26 | 19 | 24 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 68/200 | 2,320 | crash | 0 | 91 | 13 |
| 11 | Nazareth | 36 | 22 | 10 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 198/200 | 5,950 | running | 0 | 134 | 12 |
| 12 | Charlotte | 42 | 36 | 16 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 197/200 | 7,034 | running | 0 | 115 | 10 |
| 13 | Dover | 27 | 18 | 14 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 192/200 | 4,260 | running | 0 | 121 | 10 |
| 14 | Rougemont | 29 | 12 | 23 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 206/300 | 2,315 | transmission | 0 | 94 | 11 |
| 15 | Myrtle Beach | 29 | 8 | 10 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 250/250 | 3,100 | running | 13 | 134 | 11 |
| 16 | Watkins Glen | 33 | 11 | 24 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 53/62 | 4,175 | running | 0 | 91 | 12 |
| 17 | Volusia County | 23 | 7 | 12 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 200/200 | 3,810 | running | 1 | 127 | 13 |
| 18 | Loudon | 46 | 24 | 12 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 298/300 | 8,350 | running | 0 | 127 | 13 |
| 19 | Talladega | 36 | 6 | 21 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 115/117 | 7,025 | running | 0 | 100 | 15 |
| 20 | IRP | 28 | 9 | 18 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 194/200 | 3,255 | running | 0 | 109 | 15 |
| 21 | Rougemont | 28 | 15 | 7 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 298/300 | 3,645 | running | 0 | 146 | 14 |
| 22 | Michigan | 34 | 10 | 13 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 100/100 | 5,625 | running | 0 | 124 | 12 |
| 23 | Loudon | 44 | 35 | 9 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 250/250 | 9,050 | running | 1 | 138 | 11 |
| 24 | Bristol | 29 | 19 | 21 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 144/250 | 4,250 | running | 0 | 100 | 12 |
| 25 | Darlington | 34 | 25 | 25 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 141/147 | 4,055 | running | 0 | 88 | 13 |
| 26 | Richmond | 35 | 33 | 18 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 197/200 | 4,240 | running | 0 | 109 | 12 |
| 27 | Dover | 31 | 26 | 19 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 196/200 | 4,450 | running | 0 | 106 | 12 |
| 28 | Charlotte | 42 | 28 | 15 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 198/200 | 7,280 | running | 0 | 118 | 13 |
| 29 | Martinsville | 32 | 24 | 20 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 190/200 | 3,635 | engine | 0 | 103 | 13 |
| 30 | Rockingham | 41 | 30 | 25 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 185/197 | 4,752 | running | 0 | 88 | 14 |
| 31 | Hickory | 30 | 25 | 29 | 99 | DuPont (Bill Papke) Crew Chief: Darrell Bryant | Chevrolet | 101/300 | 2,325 | crash | 0 | 76 | 14 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
31 starts, 5765 of 6484 laps completed (88.9%), 45 laps led Win: 0 ( 0.0%)Average start:19.7Total Winnings:$153,744 Top 5: 0 ( 0.0%)Average finish:17.3(excluding bonuses) Top 10: 5 ( 16.1%) DNF:5 |
