Michael Christensen2014 Tudor United SportsCar Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Michael Christensen's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 67 | GTLM | 5 | 9 | 912 | Porsche North America | Porsche 911 RSR | 489/695 | 0 | dnf | 0 |
| 2 | Sebring | 63 | GTLM | 1 | 1 | 912 | Porsche North America | Porsche 911 RSR | 286/291 | 0 | running | 0 |
| 3 | Long Beach | 21 | GTLM | 6 | 5 | 912 | Porsche North America | Porsche 911 RSR | 75/77 | 0 | running | 0 |
| 4 | Laguna Seca | 23 | GTLM | 8 | 8 | 912 | Porsche North America | Porsche 911 RSR | 83/87 | 0 | running | 0 |
| 8 | Watkins Glen | 53 | GTLM | 4 | 8 | 912 | Porsche North America | Porsche 911 RSR | 184/191 | 0 | running | 0 |
| 9 | Bowmanville | 39 | GTLM | 8 | 9 | 912 | Porsche North America | Porsche 911 RSR | 126/133 | 0 | running | 0 |
| 10 | Indianapolis G.P. | 49 | GTLM | 8 | 3 | 912 | Porsche North America | Porsche 911 RSR | 105/108 | 0 | running | 0 |
| 11 | Elkhart Lake | 50 | GTLM | 5 | 5 | 912 | Porsche North America | Porsche 911 RSR | 61/61 | 0 | running | 0 |
| 13 | VIR | 27 | GTLM | 8 | 8 | 912 | Porsche North America | Porsche 911 RSR | 81/82 | 0 | running | 0 |
| 13* | VIR | 27 | GTLM | 10 | 10 | 911 | Porsche North America | Porsche 911 RSR | 72/82 | 0 | dnf | 1 |
| 14 | Austin | 52 | GTLM | 4 | 3 | 912 | Porsche North America | Porsche 911 RSR | 76/77 | 0 | running | 0 |
| 15 | Road Atlanta | 52 | GTLM | 5 | 2 | 912 | Porsche North America | Porsche 911 RSR | 391/400 | 0 | running | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
11 starts, 1957 of 2202 laps completed (88.9%), 0 laps led Win: 1 ( 9.1%)Average start: 5.6Total Winnings:$0 Podium: 4 ( 36.4%)Average finish: 5.1(excluding bonuses) DNF:1 |
