Eric Chase2012 ACT Late Model Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Eric Chase's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee | 28 | 15 | 17 | 40VT | Mansfield Heliflight / Gary Clay Builders | Chevrolet | 148/150 | 540 | running | 0 | 60 |
| 2 | Thunder Road | 30 | 30 | 24 | 40VT | Gary Clay Builders | Chevrolet | 148/150 | 470 | running | 0 | 45 |
| 3 | Devil's Bowl | 34 | 13 | 33 | 40VT | Gary Clay Builders | Chevrolet | 21/112 | 400 | overheating | 0 | 49 |
| 5 | White Mountain | 32 | 3 | 3 | 40VT | Mansfield Heliflight | Chevrolet | 150/150 | 1,025 | running | 0 | 89 |
| 9 | Thunder Road | 30 | 18 | 27 | 40VT | Gary Clay Builders | Chevrolet | 120/200 | 820 | suspension | 0 | 48 |
| 10 | Plattsburgh | 36 | 30 | 17 | 40VT | Gary Clay Builders | Chevrolet | 199/200 | 550 | running | 0 | 59 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 4 | Oxford | DNQ | 40VT | Gary Clay Builders | Chevrolet | |||||||
6 starts, 786 of 962 laps completed (81.7%), 0 laps led Win: 0 ( 0.0%)Average start:18.2Total Winnings:$3,805 Top 5: 1 ( 16.7%)Average finish:20.2(excluding bonuses) Top 10: 1 ( 16.7%) DNF:2 |
