Chase Cabre2019 NASCAR K&N Pro Series East ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Chase Cabre's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Smyrna | 19 | 6 | 17 | 4 | Honda Generators / E3 Spark Plugs (Max Siegel) Crew Chief: Glenn Parker | Toyota | 77/175 | 0 | rear end | 13 | 16 |
| 2 | Bristol | 19 | 4 | 2 | 4 | Honda Generators / Eibach (Max Siegel) Crew Chief: Doug Howe | Toyota | 150/150 | 0 | running | 0 | 8 |
| 3 | South Boston | 17 | 3 | 8 | 4 | Honda Generators / Eibach (Max Siegel) Crew Chief: Doug Howe | Toyota | 103/104 | 0 | running | 0 | 7 |
| 4 | South Boston | 17 | 6 | 2 | 4 | Honda Generators / Eibach (Max Siegel) Crew Chief: Doug Howe | Toyota | 100/100 | 0 | running | 0 | 5 |
| 5 | Memphis | 14 | 10 | 1 | 4 | Honda Generators / E3 Spark Plugs (Max Siegel) Crew Chief: Doug Howe | Toyota | 150/150 | 0 | running | 47 | 3 |
| 6 | Loudon | 17 | 1 | 1 | 4 | Max Siegel Inc. / Eibach (Max Siegel) Crew Chief: Doug Howe | Toyota | 70/70 | 0 | running | 60 | 3 |
| 7 | Iowa | 20 | 2 | 5 | 4 | Max Siegel Inc. / Eibach (Max Siegel) Crew Chief: Doug Howe | Toyota | 150/150 | 0 | running | 5 | 3 |
| 8 | Watkins Glen | 17 | 4 | 2 | 4 | Max Siegel Inc. / Honda Generators (Max Siegel) Crew Chief: Doug Howe | Toyota | 34/34 | 0 | running | 0 | 2 |
| 9 | Bristol | 16 | 1 | 8 | 4 | Max Siegel Inc. / Honda Generators (Max Siegel) Crew Chief: Doug Howe | Toyota | 150/150 | 0 | running | 0 | 2 |
| 10 | Gateway | 19 | 1 | 13 | 4 | Max Siegel Inc. / Special Smiles (Max Siegel) Crew Chief: Doug Howe | Toyota | 91/98 | 0 | running | 67 | 2 |
| 11 | Loudon | 14 | 1 | 6 | 4 | Eibach Springs / ATL Fuel Cans (Max Siegel) Crew Chief: Doug Howe | Toyota | 125/125 | 0 | running | 13 | 2 |
| 12 | Dover | 14 | 8 | 5 | 4 | Eibach Springs / ATL Fuel Cans (Max Siegel) Crew Chief: Doug Howe | Toyota | 125/125 | 0 | running | 0 | 2 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 1325 of 1431 laps completed (92.6%), 205 laps led Win: 2 ( 16.7%)Average start: 3.9Total Winnings:$0 Top 5: 7 ( 58.3%)Average finish: 5.8(excluding bonuses) Top 10:10 ( 83.3%) DNF:1 |
