Conrad Burr1997 Slim Jim All-Pro Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Conrad Burr's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 32 | 14 | 10 | 33 | – | Chevrolet | 50/50 | 0 | running | 0 | |
| 2 | St. Augustine | 36 | 23 | 33 | 33 | Burr Construction | Chevrolet | 58/201 | 0 | crash | 0 | |
| 4 | Greenville | 32 | 26 | 10 | 33 | Burr Construction | Chevrolet | 200/200 | 0 | running | 0 | |
| 5 | Salem | 30 | 25 | 5 | 33 | Burr Construction | Chevrolet | 250/250 | 0 | running | 0 | |
| 6 | I-70 | 32 | 20 | 13 | 33 | Burr Construction | Chevrolet | 233/250 | 0 | running | 0 | |
| 7 | Myrtle Beach | 30 | 27 | 17 | 33 | Burr Construction | Chevrolet | 247/250 | 0 | running | 0 | |
| 8 | Bristol | 36 | 35 | 35 | 33 | Southeastern Industrial Plating | Chevrolet | 4/204 | 0 | handling | 0 | |
| 10 | Volusia County | 31 | 17 | 23 | 33 | Southeastern Industrial Plating | Chevrolet | 132/200 | 730 | running | 0 | |
| 11 | Louisville | 34 | 26 | 12 | 33 | Southeastern Industrial Plating | Chevrolet | 295/300 | 0 | running | 0 | |
| 13 | Greenville | 34 | 19 | 21 | 33 | Southeastern Industrial Plating | Chevrolet | 189/200 | 755 | running | 0 | |
| 14 | Caraway | 30 | 11 | 15 | 33 | Southeast Industrial Plating | Chevrolet | 203/205 | 0 | running | 0 | |
| 16 | Pensacola | 32 | 22 | 20 | 33 | Burr Construction | Chevrolet | 184/200 | 0 | crash | 0 | |
| 17 | Winchester | 31 | 23 | 15 | 33 | Burr Construction | Chevrolet | 346/400 | 0 | crash | 0 | |
| 18 | Concord | 34 | 31 | 21 | 33 | Burr Construction | Chevrolet | 191/204 | 0 | running | 0 | |
| 19 | Nashville | 40 | 25 | 16 | 33 | Burr Construction | Chevrolet | 397/404 | 1,685 | running | 0 | |
| 20 | Homestead | 40 | 6 | 20 | 33 | Burr Construction | Chevrolet | 98/100 | 0 | running | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 3 | Kenly | DNQ | – | |||||||||
| 9 | Lanier | DNQ | 33 | |||||||||
| 12 | Topeka | DNQ | – | |||||||||
| 15 | Lanier | DNQ | – | |||||||||
16 starts, 3077 of 3618 laps completed (85.0%), 0 laps led Win: 0 ( 0.0%)Average start:21.9Total Winnings:$3,170 Top 5: 1 ( 6.3%)Average finish:17.9(excluding bonuses) Top 10: 3 ( 18.8%) DNF:4 |
