Jason Bright2014 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jason Bright's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 25 | 13 | 8 | 8 | BOC (Brad Jones) | Holden | 39/39 | 0 | running | 6 |
| 2 | Adelaide | 25 | 4 | 21 | 8 | BOC (Brad Jones) | Holden | 39/39 | 0 | running | 0 |
| 3 | Adelaide | 25 | 8 | 20 | 8 | BOC (Brad Jones) | Holden | 13/76 | 0 | crash | 0 |
| 4 | Launceston | 25 | 20 | 15 | 8 | Team BOC (Brad Jones) | Holden | 42/42 | 0 | running | 0 |
| 5 | Launceston | 25 | 13 | 17 | 8 | Team BOC (Brad Jones) | Holden | 42/42 | 0 | running | 0 |
| 6 | Launceston | 25 | 16 | 17 | 8 | Team BOC (Brad Jones) | Holden | 84/84 | 0 | running | 0 |
| 7 | Winton | 25 | 6 | 4 | 8 | Team BOC (Brad Jones) | Holden | 34/34 | 0 | running | 0 |
| 8 | Winton | 25 | 13 | 7 | 8 | Team BOC (Brad Jones) | Holden | 34/34 | 0 | running | 0 |
| 9 | Winton | 25 | 12 | 4 | 8 | Team BOC (Brad Jones) | Holden | 67/67 | 0 | running | 0 |
| 10 | Pukekohe | 25 | 1 | 1 | 8 | BOC (Brad Jones) | Holden | 33/33 | 0 | running | 22 |
| 11 | Pukekohe | 24 | 8 | 12 | 8 | BOC (Brad Jones) | Holden | 35/35 | 0 | running | 0 |
| 12 | Pukekohe | 24 | 14 | 23 | 8 | BOC (Brad Jones) | Holden | 35/35 | 0 | running | 0 |
| 13 | Pukekohe | 24 | 17 | 6 | 8 | BOC (Brad Jones) | Holden | 69/69 | 0 | running | 0 |
| 14 | Wanneroo | 25 | 13 | 13 | 8 | Team BOC (Brad Jones) | Holden | 42/42 | 0 | running | 0 |
| 15 | Wanneroo | 25 | 22 | 17 | 8 | Team BOC (Brad Jones) | Holden | 42/42 | 0 | running | 0 |
| 16 | Wanneroo | 25 | 9 | 6 | 8 | Team BOC (Brad Jones) | Holden | 83/83 | 0 | running | 13 |
| 17 | Darwin | 25 | 8 | 7 | 8 | Team BOC (Brad Jones) | Holden | 35/35 | 0 | running | 0 |
| 18 | Darwin | 25 | 9 | 12 | 8 | Team BOC (Brad Jones) | Holden | 35/35 | 0 | running | 0 |
| 19 | Darwin | 25 | 4 | 20 | 8 | Team BOC (Brad Jones) | Holden | 68/69 | 0 | running | 0 |
| 20 | Townsville | 25 | 3 | 7 | 8 | Team BOC (Brad Jones) | Holden | 43/43 | 0 | running | 0 |
| 21 | Townsville | 25 | 13 | 17 | 8 | Team BOC (Brad Jones) | Holden | 44/44 | 0 | running | 0 |
| 22 | Townsville | 25 | 1 | 17 | 8 | Team BOC (Brad Jones) | Holden | 88/88 | 0 | running | 0 |
| 23 | Ipswich | 25 | 17 | 18 | 8 | Team BOC (Brad Jones) | Holden | 33/33 | 0 | running | 0 |
| 24 | Ipswich | 25 | 14 | 11 | 8 | Team BOC (Brad Jones) | Holden | 33/33 | 0 | running | 0 |
| 25 | Ipswich | 25 | 18 | 17 | 8 | Team BOC (Brad Jones) | Holden | 65/65 | 0 | running | 0 |
| 26 | Sydney | 25 | 20 | 9 | 8 | Team BOC (Brad Jones) | Holden | 25/25 | 0 | running | 0 |
| 27 | Sydney | 24 | 6 | 4 | 8 | Team BOC (Brad Jones) | Holden | 24/24 | 0 | running | 0 |
| 28 | Sydney | 23 | 8 | 6 | 8 | Team BOC (Brad Jones) | Holden | 51/51 | 0 | running | 0 |
| 29 | Melbourne | 25 | 15 | 24 | 8 | Team BOC (Brad Jones) | Holden | 111/161 | 0 | crash | 0 |
| 30 | Bathurst | 25 | 4 | 14 | 8 | Team BOC (Brad Jones) | Holden | 158/161 | 0 | running | 0 |
| 31 | Queensland | 25 | 24 | 15 | 8 | Team BOC (Brad Jones) | Holden | 99/102 | 0 | running | 0 |
| 32 | Queensland | 25 | 24 | 18 | 8 | Team BOC (Brad Jones) | Holden | 98/100 | 0 | running | 0 |
| 33 | Phillip Island | 25 | 8 | 6 | 8 | Team BOC (Brad Jones) | Holden | 23/23 | 0 | running | 0 |
| 34 | Phillip Island | 25 | 13 | 16 | 8 | Team BOC (Brad Jones) | Holden | 23/23 | 0 | running | 0 |
| 35 | Phillip Island | 25 | 9 | 7 | 8 | Team BOC (Brad Jones) | Holden | 45/45 | 0 | running | 0 |
| 36 | Homebush | 26 | 11 | 9 | 8 | Team BOC (Brad Jones) | Holden | 37/37 | 0 | running | 0 |
| 37 | Homebush | 26 | 1 | 4 | 8 | Team BOC (Brad Jones) | Holden | 23/23 | 0 | running | 1 |
| 38 | Homebush | 26 | 12 | 9 | 8 | Team BOC (Brad Jones) | Holden | 44/44 | 0 | running | 0 |
38 starts, 1938 of 2060 laps completed (94.1%), 42 laps led Win: 1 ( 2.6%)Average start:11.3Total Winnings:$0 Podium: 1 ( 2.6%)Average finish:12.1(excluding bonuses) DNF:2 |
