Thierry Boutsen1998 U.S. Road Racing Championship ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Thierry Boutsen's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 74 | GT1 | 4 | 4 | 38 | Champion Motors | Porsche 911 GT1 | 614/711 | 0 | overheating | 0 |
| 2 | Homestead | 27 | GT1 | 2 | 2 | 38 | Champion Motors | Porsche 911 GT1 | 90/91 | 0 | running | 0 |
| 3 | Mid-Ohio | 26 | GT1 | 3 | 3 | 38 | Champion Motors | Porsche 911 GT1 | 106/111 | 0 | running | 11 |
| 4 | Minneapolis | 18 | GT1 | 3 | 2 | 38 | Champion Motors | Porsche 911 GT1 | 79/80 | 0 | running | 7 |
| 5 | Watkins Glen | 32 | GT1 | 3 | 1 | 38 | Champion Motors | Porsche 911 GT1 | 171/171 | 0 | running | 23 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
5 starts, 1060 of 1164 laps completed (91.1%), 41 laps led Win: 1 ( 20.0%)Average start: 3.0Total Winnings:$0 Podium: 4 ( 80.0%)Average finish: 2.4(excluding bonuses) DNF:1 |
