Dillon Battistini2008 Firestone Indy Lights Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dillon Battistini's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 23 | 2 | 1 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 67/67 | 32,500 | running | 4 | 50 | 1 |
| 2 | St. Petersburg | 23 | 15 | 21 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 30/40 | 3,000 | running | 0 | 9 | 5 |
| 3 | St. Petersburg | 23 | 21 | 4 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 40/40 | 11,500 | running | 0 | 32 | 3 |
| 4 | Kansas | 24 | 3 | 4 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 67/67 | 17,000 | running | 5 | 32 | 3 |
| 5 | Indianapolis | 27 | 1 | 1 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 40/40 | 45,000 | running | 38 | 53 | 2 |
| 6 | Milwaukee | 22 | 20 | 14 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 99/100 | 10,000 | running | 0 | 16 | 2 |
| 7 | Iowa | 22 | 2 | 1 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 115/115 | 32,500 | running | 14 | 50 | 1 |
| 8 | Watkins Glen | 21 | 17 | 17 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 8/28 | 5,000 | crash | 0 | 13 | 1 |
| 9 | Watkins Glen | 21 | 17 | 20 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 6/29 | 5,500 | crash | 0 | 9 | 3 |
| 10 | Nashville | 20 | 3 | 19 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 23/77 | 8,500 | mechanical | 0 | 11 | 4 |
| 11 | Mid-Ohio | 22 | 15 | 18 | 15 | National Guard / Delphi (John Barnes) | Dallara / Infiniti | 38/40 | 5,000 | running | 0 | 12 | 6 |
| 12 | Mid-Ohio | 22 | 18 | 19 | 15 | Alex P (John Barnes) | Dallara / Infiniti | 10/20 | 5,500 | crash | 0 | 11 | 6 |
| 13 | Kentucky | 24 | 4 | 1 | 15 | National Guard / Delphi (John Barnes) | Dallara / Infiniti | 67/67 | 32,500 | running | 66 | 52 | 3 |
| 14 | Sonoma | 23 | 18 | 18 | 15 | National Guard / Delphi (John Barnes) | Dallara / Infiniti | 30/30 | 5,000 | running | 0 | 12 | 5 |
| 15 | Sonoma | 23 | 18 | 15 | 15 | National Guard / Delphi (John Barnes) | Dallara / Infiniti | 30/30 | 6,500 | running | 0 | 15 | 5 |
| 16 | Chicago | 24 | 7 | 23 | 22 | Xtreme Coil Drilling (Team Moore) | Dallara / Infiniti | 0/67 | 3,500 | crash | 0 | 7 | 6 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
16 starts, 670 of 857 laps completed (78.2%), 127 laps led Win: 4 ( 25.0%)Average start:11.3Total Winnings:$228,500 Podium: 4 ( 25.0%)Average finish:12.3(excluding bonuses) DNF:5 |
