Alex Barron1998 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Alex Barron's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 29 | 27 | 18 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 148/150 | 11,250 | running | 0 | 13 | |
| 2 | Motegi | 30 | 28 | 24 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 108/201 | 0 | transmission | 0 | 20 | |
| 3 | Long Beach | 29 | 27 | 14 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 103/105 | 12,500 | running | 0 | 21 | |
| 5 | Jacarepagua | 28 | 24 | 12 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 131/133 | 14,250 | running | 0 | 1 | 24 |
| 6 | Gateway | 28 | 22 | 14 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 231/236 | 12,500 | running | 0 | 24 | |
| 8 | Belle Isle | 28 | 25 | 20 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 70/72 | 10,750 | running | 0 | 24 | |
| 9 | Portland | 28 | 27 | 14 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 97/98 | 12,500 | running | 0 | 25 | |
| 10 | Cleveland | 28 | 27 | 15 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 97/100 | 12,000 | running | 0 | 25 | |
| 11 | Toronto | 28 | 27 | 28 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 25/95 | 0 | suspension | 0 | 25 | |
| 12 | Michigan | 28 | 28 | 15 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Reynard / Toyota | 242/250 | 12,000 | running | 0 | 25 | |
| 13 | Mid-Ohio | 28 | 26 | 16 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 81/83 | 11,750 | running | 0 | 25 | |
| 14 | Elkhart Lake | 28 | 26 | 24 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 10/50 | 0 | crash | 0 | 26 | |
| 15 | Vancouver | 28 | 27 | 19 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 62/86 | 11,000 | crash | 12 | 27 | |
| 16 | Laguna Seca | 28 | 23 | 20 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 71/83 | 10,750 | crash | 0 | 27 | |
| 17 | Houston | 28 | 20 | 12 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 69/70 | 14,250 | running | 0 | 1 | 27 |
| 18 | Queensland | 28 | 26 | 19 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 59/62 | 11,000 | crash | 0 | 27 | |
| 19 | Fontana | 28 | 15 | 13 | 36 | Castrol / Degree / Toyota (Dan Gurney) | Eagle / Toyota | 246/250 | 13,250 | running | 0 | 27 | |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 4 | Nazareth | DNQ | 36 | Castrol / Degree (Dan Gurney) | |||||||||
| 7 | Milwaukee | DNQ | 36 | Castrol / Degree / Toyota (Dan Gurney) | |||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 1850 of 2124 laps completed (87.1%), 12 laps led Win: 0 ( 0.0%)Average start:25.0Total Winnings:$169,750 Podium: 0 ( 0.0%)Average finish:17.5(excluding bonuses) DNF:6 |
