John Baker2001 NASCAR Featherlite Southwest Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see John Baker's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 42 | 35 | 22 | 18 | Mid-State Trucking | Chevrolet | 96/100 | 1,180 | running | 0 | |
| 2 | Cajon | 24 | 14 | 6 | 18 | Mid-State Trucking | Chevrolet | 125/125 | 0 | running | 0 | |
| 3 | Irwindale | 30 | 24 | 18 | 18 | Mid-State Trucking | Chevrolet | 147/150 | 680 | running | 0 | |
| 4 | LVMS Bullring | 28 | 6 | 4 | 18 | Mid-State Trucking | Chevrolet | 252/254 | 0 | running | 0 | |
| 5 | Pikes Peak | 38 | 20 | 24 | 18 | Mid-State Trucking | Chevrolet | 68/100 | 0 | running | 0 | |
| 6 | Mesa Marin | 30 | 10 | 19 | 18 | Mid-State Trucking | Chevrolet | 124/128 | 0 | running | 0 | |
| 7 | Irwindale | 31 | 1 | 25 | 18 | Mid-State Trucking | Chevrolet | 101/150 | 0 | engine | 0 | |
| 9 | Mesa Marin | 31 | 10 | 24 | 18 | Mid-State Trucking | Chevrolet | 61/150 | 0 | crash | 0 | |
| 12 | Irwindale | 30 | 29 | 29 | 18 | Mid-State Trucking | Chevrolet | 56/150 | 0 | suspension | 0 | |
| 13 | Las Vegas | 36 | 7 | 5 | 18 | Mid-State Trucking | Chevrolet | 67/67 | 1,950 | running | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 10 | Madera | DNQ | 18 | Mid-State Trucking & Rigging | Chevrolet | |||||||
| 15 | Phoenix | DNQ | 18 | Mid-States Truck & Rigging | Chevrolet | |||||||
| 16 | Tucson | DNQ | – | |||||||||
10 starts, 1097 of 1374 laps completed (79.8%), 0 laps led Win: 0 ( 0.0%)Average start:15.6Total Winnings:$3,810 Top 5: 2 ( 20.0%)Average finish:17.6(excluding bonuses) Top 10: 3 ( 30.0%) DNF:3 |
