Emil Assentato2009 Grand-Am Rolex Sports Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Emil Assentato's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 49 | GT | 4 | 9 | 69 | SpeedSource | Mazda RX-8 | 675/735 | 0 | running | 0 |
| 2 | VIR | 34 | GT | 8 | 18 | 69 | SpeedSource | Mazda RX-8 | 5/81 | 0 | did not finish | 0 |
| 3 | Millville | 31 | GT | 10 | 16 | 69 | SpeedSource | Mazda RX-8 | 63/87 | 0 | running | 0 |
| 4 | Laguna Seca | 33 | GT | 8 | 5 | 69 | SpeedSource | Mazda RX-8 | 101/106 | 0 | running | 0 |
| 5 | Watkins Glen | 34 | GT | 5 | 6 | 69 | SpeedSource | Mazda RX-8 | 178/188 | 0 | running | 0 |
| 6 | Mid-Ohio | 32 | GT | 7 | 5 | 69 | SpeedSource | Mazda RX-8 | 106/111 | 0 | running | 0 |
| 7 | Daytona (Road) | 35 | GT | 5 | 4 | 69 | SpeedSource | Mazda RX-8 | 66/70 | 0 | running | 0 |
| 8 | Birmingham | 30 | GT | 4 | 6 | 69 | SpeedSource | Mazda RX-8 | 101/109 | 0 | running | 0 |
| 9 | Watkins Glen | 33 | GT | 5 | 1 | 69 | SpeedSource | Mazda RX-8 | 87/93 | 0 | running | 0 |
| 10 | Montreal | 28 | GT | 7 | 3 | 69 | SpeedSource | Mazda RX-8 | 64/67 | 0 | running | 0 |
| 11 | Tooele | 24 | GT | 13 | 1 | 69 | SpeedSource | Mazda RX-8 | 55/56 | 0 | running | 0 |
| 12 | Homestead | 32 | GT | 4 | 7 | 69 | SpeedSource | Mazda RX-8 | 95/100 | 0 | running | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
12 starts, 1596 of 1803 laps completed (88.5%), 0 laps led Win: 2 ( 16.7%)Average start: 6.7Total Winnings:$0 Podium: 3 ( 25.0%)Average finish: 6.8(excluding bonuses) DNF:1 |
