Jamie Asklar2002 NASCAR Featherlite Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jamie Asklar's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson | 38 | 38 | 20 | 28 | Newcomb Spring Corp. | Chevrolet | 146/150 | 1,580 | running | 0 | 103 | 20 |
| 2 | Stafford Springs | 33 | 22 | 25 | 28 | Newcomb Spring Corp. | Chevrolet | 184/200 | 1,330 | engine | 0 | 88 | 18 |
| 3 | Waterford | 30 | 16 | 24 | 28 | Newcomb Spring Corp. | Chevrolet | 107/150 | 1,490 | running | 0 | 91 | 19 |
| 4 | Nazareth | 40 | 24 | 20 | 28 | Newcomb Spring Corp. | Chevrolet | 100/100 | 1,750 | running | 0 | 103 | 21 |
| 7 | Richmond | 42 | 30 | 24 | 28 | Newcomb Spring Corp. | Chevrolet | 148/150 | 1,750 | running | 0 | 91 | 25 |
| 8 | Stafford Springs | 31 | 18 | 29 | 28 | Newcomb Spring Corp. | Chevrolet | 58/150 | 1,400 | ignition | 0 | 76 | 25 |
| 9 | Beech Ridge | 30 | 19 | 23 | 28 | Newcomb Spring Corp. | Chevrolet | 149/150 | 1,450 | running | 0 | 94 | 25 |
| 10 | Loudon | 42 | 39 | 35 | 28 | Newcomb Spring Corp. | Chevrolet | 56/100 | 1,700 | crash | 0 | 58 | 25 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 5 | Riverhead | DNQ | 28 | ||||||||||
| 6 | Seekonk | DNQ | 28 | ||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
8 starts, 948 of 1150 laps completed (82.4%), 0 laps led Win: 0 ( 0.0%)Average start:25.8Total Winnings:$12,450 Top 5: 0 ( 0.0%)Average finish:25.0(excluding bonuses) Top 10: 0 ( 0.0%) DNF:3 |
